
The WXSIM forecast is not currently available.
METRIC |
IMPERIAL
|
Updated: 05/07/2020 @ 22:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | Actuele Weercondities | Verwachting / Stormvoorspelling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dauwpunt | Vloeibare Neerslag | Windsnelheid | Zon/Maan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vochtigheid | Barometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating Degree Days | Sneeuw3 | Gevoelstemperatuur | Air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Solar Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanak | Irrigation Index5 | Station Records | Wolken Hoogte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
1 Rain season: Jan 1st to Dec 31st. 2 Snow season July 1st to June 30th. 3 Snow manually measured usually around 7AM and 7PM. 4 Updated at Noon Central Time. 6 Air Quality Index is provided by Minnesota Polution Control Agency and is updated hourly between the hours of 6AM and Midnight. 7 Leaf Wetness is surface moisture on foliage. 0 being totally dry and 15 being totally saturated. 10 Historical average only to day 23 of just the month of September for this station since 2000. 11 Historical average rain this season to day 23 of September for this station since 2000. |
WU Weersvooruitzicht - Vooruitzicht & | |||||||
|
|||||||
|
|||||||
|
|||||||
Precipitation average-to-date script courtesy of Murry Conarroe Version 6.92 - 09-Feb-2014 - Script Mods by: BurnsvilleWeatherLIVE.com |