Aardbevingen afgelopen week met magnitude 2.0 of groter binnen 2500 km
Update tijd = Wed, 06-Dec-2023 21:03:03 CET
Epicentrum bij | Magnitude | Afstand tot epicentrum | Time | Link |
---|---|---|---|---|
western Turkey | 5.1 | 2206 km | Mon, 04-Dec-2023 08:42:19 CET | kaart |
Romania | 4.6 | 1698 km | Sun, 03-Dec-2023 23:05:48 CET | kaart |
5 km NNW of Megalópoli, Greece | 4.3 | 2074 km | Sun, 03-Dec-2023 09:37:59 CET | kaart |
Azores-Cape St. Vincent Ridge | 4.3 | 2163 km | Sun, 03-Dec-2023 05:04:29 CET | kaart |
43 km SW of Kastrí, Greece | 4.3 | 2430 km | Fri, 01-Dec-2023 11:30:44 CET | kaart |
31 km W of Katastárion, Greece | 4.2 | 1956 km | Thu, 30-Nov-2023 13:39:19 CET | kaart |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Kaart en data met toestemming van United States Geological Survey.