Rainfall Summary ( mm)
Data last updated 5/7/2020 22:10. |
Neerslag | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | jan | feb | maa | apr | mei | jun | jul | aug | sep | okt | nov | dec | Jaar |
2023 | 109.4 ![]() | 8.8 ![]() | 85.6 ![]() | 62.6* ![]() | 34.8* ![]() | 1.0* ![]() | --- | --- | --- | --- | --- | --- | 302.2* ![]() |
2022 | 6.2 ![]() | 12.4 ![]() | 2.0 ![]() | 2.6 ![]() | 65.6 ![]() | 131.0 ![]() | 15.4 ![]() | 19.8* ![]() | 126.8* ![]() | 41.0* ![]() | 79.4 ![]() | 94.6 ![]() | 596.8* ![]() |
2021 | 90.4 ![]() | 32.6 ![]() | 37.4 ![]() | 37.6 ![]() | 82.6 ![]() | 71.6 ![]() | 57.4 ![]() | 63.8 ![]() | 19.8 ![]() | 68.6 ![]() | 39.8 ![]() | 28.8 ![]() | 630.4 ![]() |
2020 | 20.8* ![]() | 92.2* ![]() | 58.2 ![]() | 5.0* ![]() | 7.4 ![]() | 78.4 ![]() | 33.0* ![]() | 24.0* ![]() | 25.8* ![]() | 91.0* ![]() | 29.2* ![]() | 90.8 ![]() | 555.8* ![]() |
2019 | 0.4* ![]() | 55.6 ![]() | 43.8 ![]() | 18.0 ![]() | 12.4 ![]() | 78.6* ![]() | 38.4 ![]() | 76.2 ![]() | 69.0 ![]() | 94.2 ![]() | 109.4 ![]() | 72.4 ![]() | 668.4* ![]() |
2018 | 110.8 ![]() | 24.0 ![]() | 77.4 ![]() | 81.4 ![]() | 44.6 ![]() | 8.2 ![]() | 5.4 ![]() | 73.0 ![]() | 50.4 ![]() | 13.4 ![]() | 32.0 ![]() | 83.4* ![]() | 604.0* ![]() |
2017 | 57.0 ![]() | 80.2 ![]() | 67.0 ![]() | 24.0 ![]() | 28.8 ![]() | 10.6* ![]() | 106.0 ![]() | 55.6 ![]() | 101.6 ![]() | 59.4 ![]() | 63.4 ![]() | 43.2* ![]() | 696.8* ![]() |
2016 | 110.2 ![]() | 99.4 ![]() | 57.2 ![]() | 65.6 ![]() | 73.6* ![]() | 118.4 ![]() | 56.8 ![]() | 49.4 ![]() | --- | 43.0 ![]() | 59.2 ![]() | 18.0 ![]() | 750.8* ![]() |
2015 | 97.2 ![]() | 47.8 ![]() | 66.4 ![]() | 25.2 ![]() | --- | 27.4 ![]() | 57.0 ![]() | 165.6* ![]() | 69.4 ![]() | 32.4 ![]() | 100.2* ![]() | 2.6 ![]() | 691.2* ![]() |
2014 | 70.8 ![]() | 79.2 ![]() | 18.6 ![]() | 20.8 ![]() | 89.6 ![]() | 41.6 ![]() | 74.6 ![]() | 113.4 ![]() | 20.0 ![]() | 90.4 ![]() | 38.8 ![]() | 80.8* ![]() | 738.6* ![]() |
2013 | 53.8 ![]() | 39.2* ![]() | 22.8 ![]() | --- | 0.8* ![]() | 37.6* ![]() | 44.8* ![]() | --- | 80.2 ![]() | 130.8 ![]() | 68.6 ![]() | 67.8 ![]() | 546.4* ![]() |
2012 | 89.2 ![]() | 21.4 ![]() | 19.8 ![]() | 24.6* ![]() | 70.0 ![]() | 92.8 ![]() | 89.4 ![]() | 35.8 ![]() | 45.4 ![]() | 65.2 ![]() | 32.4 ![]() | 138.4 ![]() | 724.4* ![]() |
2011 | 104.0 ![]() | 74.4* ![]() | 5.6* ![]() | 5.4* ![]() | 14.8* ![]() | 127.4 ![]() | 104.6* ![]() | 70.2* ![]() | 44.8 ![]() | 58.4 ![]() | 8.6 ![]() | 150.6 ![]() | 768.8* ![]() |
2010 | 31.0* ![]() | 54.0 ![]() | 30.6* ![]() | 17.0 ![]() | 46.8 ![]() | 14.6* ![]() | 82.4 ![]() | 94.8 ![]() | 87.4 ![]() | 102.2 ![]() | 136.8* ![]() | 45.4 ![]() | 743.0* ![]() |
2009 | --- | --- | --- | --- | --- | --- | --- | 16.9* ![]() | --- | 6.0* ![]() | 80.2 ![]() | 83.4 ![]() | 186.5* ![]() |
Max | 110.8 | 99.4 | 85.6 | 81.4 | 89.6 | 131.0 | 106.0 | 165.6 | 126.8 | 130.8 | 136.8 | 150.6 | 768.8 |
Avg | 67.9 | 51.5 | 42.3 | 30.0 | 44.0 | 59.9 | 58.9 | 66.0 | 61.7 | 64.0 | 62.7 | 71.4 | 680.4 |
Min | 0.4 | 8.8 | 2.0 | 2.6 | 0.8 | 1.0 | 5.4 | 16.9 | 19.8 | 6.0 | 8.6 | 2.6 | 186.5 |
Color Key | |||||||||||
< 0.1 | 0.1 - 0.2 | 0.2 - 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 14.0 | 14.0> |
Script Developed by Murry Conarroe of Wildwood Weather.