Temperature Reports (°C)

Report for Jaar 2023

Data last updated 5/7/2020 22:10.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



Dayjanfebmaaaprmeijunjulaugsepoktnovdec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
115.1 10.2 7.8 3.3 6.2 -2.7 10.2 7.4 16.7 9.8 18.2 9.8 ------------------------------------
212.3 5.4 8.2 7.0 9.1 -1.3 9.1 3.3 13.6 5.8 18.8 10.0 ------------------------------------
38.6 2.7 10.4 6.7 7.7 -0.3 9.0 1.2 15.1 3.8 21.7 11.1 ------------------------------------
412.6 8.2 9.0 4.3 7.7 3.8 9.5 -0.7 22.6 6.3 23.1 9.6 ------------------------------------
510.8 9.1 7.7 2.1 5.6 1.9 11.8 -0.2 17.1 11.0 21.8 9.3 ------------------------------------
611.0 9.4 7.4 0.3 6.2 -0.3 8.9 2.8 ------23.6 9.8 ------------------------------------
711.1 8.8 4.2 -2.1 4.4 -0.7 9.2 6.5 20.3 9.7 21.6 16.4 ------------------------------------
89.9 6.3 7.0 -3.3 2.2 -0.8 13.9 5.7 19.7 11.1 ------------------------------------------
97.7 4.7 4.9 -1.9 3.7 0.2 15.2 8.3 14.6 12.6 ------------------------------------------
109.7 4.4 6.8 -0.7 6.6 0.4 15.5 6.6 16.2 11.3 ------------------------------------------
1111.1 7.7 8.9 4.1 6.9 -2.2 13.3 6.9 16.8 11.4 ------------------------------------------
1210.4 8.3 7.9 5.6 10.9 1.7 11.7 6.4 20.9 11.3 ------------------------------------------
139.7 6.7 11.4 2.6 16.6 9.1 12.6 5.1 22.7 11.3 ------------------------------------------
1411.1 5.3 13.1 0.1 11.7 0.9 14.6 2.1 21.1 10.1 ------------------------------------------
157.2 4.2 11.7 0.1 8.6 0.4 13.4 5.5 14.3 8.6 ------------------------------------------
165.4 2.7 10.8 4.8 14.2 3.3 10.2 7.1 15.1 5.8 ------------------------------------------
173.6 -1.5 11.7 9.4 17.7 6.4 15.3 7.2 15.1 6.4 ------------------------------------------
183.7 -2.6 11.5 9.1 15.4 9.8 12.9 4.0 15.1 4.7 ------------------------------------------
194.8 0.1 10.1 4.6 13.2 7.1 14.8 8.2 18.9 6.4 ------------------------------------------
201.3 -0.8 9.0 4.7 9.8 5.7 10.8 4.5 19.8 9.6 ------------------------------------------
210.5 -3.1 8.1 5.4 13.1 8.4 15.7 6.7 21.9 11.6 ------------------------------------------
220.8 -2.7 9.5 3.8 11.6 9.2 15.5 4.7 22.3 11.7 ------------------------------------------
233.1 0.7 8.7 2.8 14.8 10.4 16.4 7.1 16.2 8.4 ------------------------------------------
242.5 -0.1 7.6 0.0 12.6 8.9 9.7 5.6 15.9 5.8 ------------------------------------------
250.0 -1.7 6.3 -1.1 11.8 6.9 10.8 3.0 17.3 7.9 ------------------------------------------
266.9 -1.3 5.4 -1.6 8.6 3.8 ------18.9 6.6 ------------------------------------------
274.4 2.3 5.8 -2.6 7.6 1.2 9.4 1.3 21.3 7.1 ------------------------------------------
283.1 0.0 5.2 -0.8 8.4 -0.6 13.9 7.7 22.7 10.2 ------------------------------------------
294.5 -0.1  14.7 4.7 16.1 7.7 17.6 8.7 ------------------------------------------
307.7 2.0  14.7 10.3 17.4 6.0 18.4 7.7 ------------------------------------------
317.7 1.4  12.3 9.4  23.8 9.6  ------------ ------ ------
 
 janfebmaaaprmeijunjulaugsepoktnovdec
Hoog15.1 13.1 17.7 17.4 23.8 23.6 ------------------
Avg High7.08.410.112.618.421.3------------------
Mean5.15.46.88.613.515.6------------------
Avg Low3.12.43.75.18.710.9------------------
Laag-3.1-3.3-2.7-0.73.89.3------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.