Wind Summary (km/h)
Data last updated 5/7/2020 22:10. |
Maximum Wind Speed (mph) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | jan | feb | maa | apr | mei | jun | jul | aug | sep | okt | nov | dec | Jaar |
2023 | 50.0 | 48.1 | 64.8 | 42.5* | 38.9* | 42.6* | --- | --- | --- | --- | --- | --- | 64.8* |
2022 | 57.4 | 83.3 | 37.0 | 62.9 | 70.3 | 42.5 | 33.3 | 31.4* | 42.5* | 40.7* | 40.7 | 44.4 | 83.3* |
2021 | 68.5 | 42.5 | 62.9 | 51.8 | 51.8 | 27.8 | 31.4 | 42.5 | 29.6 | 57.4 | 33.3 | 44.4 | 68.5 |
2020 | 35.1* | 62.9* | 53.6 | 38.9* | 42.5 | 38.9 | 42.5* | 48.1* | 31.4* | 42.5* | 42.5* | 44.4 | 62.9* |
2019 | 22.2* | 59.2 | 64.8 | 35.1 | 37.0 | 40.7* | 35.1 | 31.4 | 38.9 | 40.7 | 40.7 | 50.0 | 64.8* |
2018 | 75.8 | 35.1 | 48.1 | 40.7 | 42.5 | 37.0 | 31.4 | 42.5 | 33.3 | 38.9 | 37.0 | 55.5* | 75.8* |
2017 | 44.4 | 61.0 | 50.0 | 40.7 | 31.4 | 38.9* | 33.3 | 38.9 | 46.3 | 51.8 | 42.5 | 40.7* | 61.0* |
2016 | 44.4 | 61.0 | 50.0 | 46.3 | 37.0* | 37.0 | 35.1 | 31.4 | --- | 35.1 | 44.4 | 55.5 | 61.0* |
2015 | 55.5 | 37.0 | 70.3 | 51.8 | --- | 31.4 | 48.1 | 33.3* | 31.4 | 24.1 | 55.5* | 42.5 | 70.3* |
2014 | 70.3 | 44.4 | 42.5 | 50.0 | 38.9 | 29.6 | 31.4 | 38.9 | 33.3 | 55.5 | 35.1 | 50.0* | 70.3* |
2013 | 48.1 | 44.4* | 44.4 | --- | 33.3* | 27.8* | 31.4* | --- | 35.1 | 55.5 | 38.9 | 57.4 | 57.4* |
2012 | 61.0 | 40.7 | 31.4 | 42.5* | 42.5 | 37.0 | 33.3 | 31.4 | 44.4 | 35.1 | 53.7 | 44.4 | 61.0* |
2011 | 35.1 | 51.8* | 42.5* | 42.5* | 35.1* | 33.3 | 38.9* | 33.3* | 38.9 | 62.9 | 38.9 | 51.8 | 62.9* |
2010 | 38.9* | 50.0 | 40.7* | 42.5 | 37.0 | 41.7* | 35.1 | 55.5 | 77.7 | 35.1 | 48.1* | 37.0 | 77.7* |
2009 | --- | --- | --- | --- | --- | --- | --- | 29.6* | --- | 37.0* | 50.0 | 40.7 | 50.0* |
Max | 75.8 | 83.3 | 70.3 | 62.9 | 70.3 | 42.6 | 48.1 | 55.5 | 77.7 | 62.9 | 55.5 | 57.4 | 83.3 |
Average Maximum Wind Speed (mph) | |||||||||||||
Date | jan | feb | maa | apr | mei | jun | jul | aug | sep | okt | nov | dec | Jaar |
2023 | 31.1 ![]() | 26.3 ![]() | 29.3 ![]() | 27.0* ![]() | 25.4* ![]() | 28.0* ![]() | --- | --- | --- | --- | --- | --- | 27.9* ![]() |
2022 | 11.2 ![]() | 32.2 ![]() | 21.2 ![]() | 29.0 ![]() | 27.6 ![]() | 23.7 ![]() | 22.3 ![]() | 21.2* ![]() | 22.1* ![]() | 20.7* ![]() | 22.4 ![]() | 22.5 ![]() | 22.9* ![]() |
2021 | 29.2 ![]() | 26.8 ![]() | 31.0 ![]() | 30.5 ![]() | 31.4 ![]() | 22.1 ![]() | 22.2 | 21.6 ![]() | 17.0 ![]() | 21.5 ![]() | 17.8 ![]() | 22.5 ![]() | 24.5 ![]() |
2020 | 26.8* ![]() | 42.5* ![]() | 34.1 ![]() | 27.0* ![]() | 27.9 ![]() | 25.9 ![]() | 24.9* ![]() | 24.9* ![]() | 22.7* ![]() | 24.1* ![]() | 23.4* ![]() | 24.8 ![]() | 27.3* ![]() |
2019 | 22.2* ![]() | 22.9 ![]() | 34.8 ![]() | 23.6 ![]() | 27.1 ![]() | 26.1* ![]() | 25.1 ![]() | 23.3 ![]() | 24.9 ![]() | 25.7 ![]() | 23.8 ![]() | 30.1 ![]() | 26.2* ![]() |
2018 | 31.0 ![]() | 24.3 ![]() | 27.6 ![]() | 23.6 ![]() | 20.8 ![]() | 19.9 ![]() | 21.2 ![]() | 21.0 ![]() | 19.9 ![]() | 19.0 ![]() | 19.3 ![]() | 26.2* ![]() | 22.8* ![]() |
2017 | 19.9 ![]() | 24.4 ![]() | 27.2 ![]() | 24.9 ![]() | 21.9 ![]() | 22.4* ![]() | 22.5 ![]() | 19.7 ![]() | 18.7 ![]() | 22.9 ![]() | 21.1 ![]() | 29.4* ![]() | 22.6* ![]() |
2016 | 19.1 ![]() | 31.4 ![]() | 26.1 ![]() | 27.6 ![]() | 23.2* ![]() | 19.4 ![]() | 22.8 ![]() | 21.2 ![]() | --- | 18.4 ![]() | 21.6 ![]() | 18.6 ![]() | 22.6* ![]() |
2015 | 26.7 ![]() | 22.7 ![]() | 27.9 ![]() | 25.1 ![]() | --- | 22.6 ![]() | 23.7 ![]() | 19.7* ![]() | 21.9 ![]() | 14.0 ![]() | 31.8* ![]() | 6.6 ![]() | 21.8* ![]() |
2014 | 27.4 ![]() | 28.0 ![]() | 22.7 ![]() | 22.0 ![]() | 21.8 ![]() | 19.3 ![]() | 19.5 ![]() | 21.8 ![]() | 16.1 ![]() | 19.3 ![]() | 17.6 ![]() | 27.7* ![]() | 21.8* ![]() |
2013 | 23.0 ![]() | 24.2* ![]() | 24.7 ![]() | --- | 19.6* ![]() | 20.8* ![]() | 18.1* ![]() | --- | 19.2 ![]() | 20.7 ![]() | 20.0 ![]() | 26.2 ![]() | 22.1* ![]() |
2012 | 29.3 ![]() | 23.0 ![]() | 19.3 ![]() | 25.6* | 22.4 ![]() | 21.3 ![]() | 19.9 ![]() | 19.3 ![]() | 20.5 ![]() | 18.5 ![]() | 20.4 ![]() | 26.2 ![]() | 22.0* ![]() |
2011 | 21.7 ![]() | 24.7* ![]() | 19.4* ![]() | 21.6* ![]() | 23.1* ![]() | 21.3 ![]() | 23.1* ![]() | 20.4* ![]() | 19.9 ![]() | 21.7 ![]() | 18.3 ![]() | 32.3 ![]() | 22.3* ![]() |
2010 | 21.0* ![]() | 24.5 ![]() | 27.2* ![]() | 24.6 ![]() | 21.6 ![]() | 21.7* ![]() | 21.8 ![]() | 23.0 ![]() | 20.4 ![]() | 19.6 ![]() | 22.5* ![]() | 20.0 ![]() | 22.2* ![]() |
2009 | --- | --- | --- | --- | --- | --- | --- | 17.0* ![]() | --- | 16.7* ![]() | 27.6 ![]() | 21.9 ![]() | 21.7* ![]() |
Avg | 24.4 | 26.7 | 26.6 | 25.6 | 24.5 | 22.2 | 22.2 | 21.1 | 20.2 | 20.2 | 21.8 | 23.6 | 23.3 |
Average Wind Speed (mph) | |||||||||||||
Date | jan | feb | maa | apr | mei | jun | jul | aug | sep | okt | nov | dec | Jaar |
2023 | 8.9 ![]() | 6.0 ![]() | 7.2 ![]() | 6.3* ![]() | 5.4* ![]() | 7.2* ![]() | --- | --- | --- | --- | --- | --- | 6.8* ![]() |
2022 | 1.7 ![]() | 7.5 ![]() | 4.8 ![]() | 7.1 ![]() | 5.1 ![]() | 4.6 ![]() | 4.2 ![]() | 3.8* ![]() | 3.5* ![]() | 3.9* ![]() | 5.9 ![]() | 6.0 ![]() | 4.8* ![]() |
2021 | 4.9 ![]() | 4.3 ![]() | 4.7 ![]() | 3.9 ![]() | 4.1 ![]() | 2.6 ![]() | 2.2 ![]() | 2.3 ![]() | 1.4 ![]() | 2.0 ![]() | 1.6 ![]() | 3.0 ![]() | 3.1 ![]() |
2020 | 4.0* ![]() | 8.9* ![]() | 6.4 ![]() | 3.9* ![]() | 3.8 | 2.7 ![]() | 2.6* ![]() | 2.6* ![]() | 2.0* ![]() | 2.9* | 3.1* ![]() | 3.5 ![]() | 3.8* ![]() |
2019 | 2.3* ![]() | 3.8 ![]() | 7.2 ![]() | 3.7 ![]() | 3.1 ![]() | 3.0* ![]() | 2.2 ![]() | 1.9 ![]() | 2.2 ![]() | 2.8 ![]() | 2.6 ![]() | 4.5 ![]() | 3.4* ![]() |
2018 | 6.7 ![]() | 5.1 ![]() | 5.8 ![]() | 3.2 ![]() | 2.8 ![]() | 2.7 ![]() | 2.6 ![]() | 1.9 ![]() | 1.8 ![]() | 1.9 ![]() | 3.2 ![]() | 5.1* ![]() | 3.6* ![]() |
2017 | 2.9 ![]() | 5.0 ![]() | 5.3 ![]() | 3.6 ![]() | 3.1 ![]() | 3.9* ![]() | 2.8 ![]() | 2.3 ![]() | 2.0 ![]() | 3.0 ![]() | 3.0 ![]() | 7.1* ![]() | 3.4* ![]() |
2016 | 4.0 ![]() | 7.0 ![]() | 4.9 ![]() | 4.5 ![]() | 3.6* ![]() | 2.5 ![]() | 3.0 ![]() | 2.6 ![]() | --- | 2.6 ![]() | 3.3 ![]() | 3.4 ![]() | 3.7* ![]() |
2015 | 7.1 ![]() | 4.4 ![]() | 6.4 ![]() | 4.3 ![]() | --- | 3.6 ![]() | 3.7 ![]() | 2.4* ![]() | 3.1 ![]() | 1.7 ![]() | 8.5* ![]() | 0.8 ![]() | 4.1* ![]() |
2014 | 6.0 ![]() | 7.3 ![]() | 4.4 ![]() | 3.6 ![]() | 3.6 ![]() | 2.4 ![]() | 2.5 ![]() | 2.9 ![]() | 1.6 ![]() | 2.9 | 3.1 ![]() | 7.2* ![]() | 3.9* ![]() |
2013 | 6.0 ![]() | 5.2* ![]() | 6.0 ![]() | --- | 3.5* ![]() | 3.4* ![]() | 2.0* ![]() | --- | 2.7 ![]() | 3.8 ![]() | 4.0 | 6.3 ![]() | 4.5* ![]() |
2012 | 7.4 ![]() | 5.5 ![]() | 3.5 ![]() | 4.7* ![]() | 3.7 ![]() | 3.5 ![]() | 3.0 ![]() | 2.4 ![]() | 2.7 ![]() | 2.9 | 3.5 ![]() | 6.0 ![]() | 4.0* |
2011 | 5.1 ![]() | 7.3* ![]() | 5.0* ![]() | 3.9* ![]() | 3.9* ![]() | 3.7 ![]() | 3.9* ![]() | 3.3* ![]() | 3.5 ![]() | 3.9 ![]() | 3.5 ![]() | 8.7 ![]() | 4.6* ![]() |
2010 | 4.4* ![]() | 5.4 ![]() | 5.9* ![]() | 4.3 ![]() | 3.6 ![]() | 3.3* | 2.6 ![]() | 3.2 ![]() | 2.8 ![]() | 3.5 ![]() | 4.7* ![]() | 4.4 ![]() | 3.9* ![]() |
2009 | --- | --- | --- | --- | --- | --- | --- | 4.1* ![]() | --- | 3.4* ![]() | 7.6 ![]() | 5.1 ![]() | 5.4* ![]() |
Avg | 5.4 | 5.8 | 5.5 | 4.4 | 3.8 | 3.3 | 2.9 | 2.7 | 2.5 | 2.9 | 4.0 | 5.0 | 4.0 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Kalm | < 1 | < 1 | < 1 | < 0.3 |
1 | Zwak | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Zwak | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Matig | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Matig | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Vrij krachtig | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Krachtig | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Storm | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Zeer zware storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.