^^
Weerstation Genderen Historische Gegevens
 
Daily Summary for June 07, 2023 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 11.2 °C 14.5 °C 11.1 °C 12.3 °C
Dew Point: 4.2 °C 9.5 °C 3.4 °C 6.1 °C
Humidity: 62% 72% 59% 66%
Wind Speed: 4.8km/h 12.9km/h 4.8km/h 9.9km/h
Wind Gust: 19.3km/h 19.3km/h - -
WindNE - - NE
Pressure: 1020.0 hPa 1020.2 hPa 1019.8 hPa -
Precipitation: 0.0 mm      
 
 
Tabular Data for June 07, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 14.5 °C 9.5 °C 1020.0 hPa NE 10.3 km/h 12.9 km/h 72% 0.0 mm W/m2
00:09 14.5 °C 9.5 °C 1020.0 hPa NE 10.5 km/h 12.9 km/h 72% 0.0 mm W/m2
00:14 14.4 °C 9.4 °C 1020.1 hPa NE 12.8 km/h 11.3 km/h 72% 0.0 mm W/m2
00:19 14.3 °C 9.3 °C 1020.1 hPa NE 12.4 km/h 16.1 km/h 72% 0.0 mm W/m2
00:24 14.3 °C 9.3 °C 1020.0 hPa NE 12.4 km/h 14.5 km/h 72% 0.0 mm W/m2
00:29 14.2 °C 9.2 °C 1020.1 hPa NE 10.6 km/h 14.5 km/h 72% 0.0 mm W/m2
00:34 14.1 °C 9.1 °C 1020.1 hPa NE 7.4 km/h 11.3 km/h 72% 0.0 mm W/m2
00:39 14.1 °C 9.1 °C 1020.1 hPa NE 8 km/h 9.7 km/h 72% 0.0 mm W/m2
00:44 14 °C 9 °C 1020.2 hPa NE 8.7 km/h 9.7 km/h 71.6% 0.0 mm W/m2
00:49 14 °C 9 °C 1020.1 hPa NE 9.1 km/h 11.3 km/h 71.7% 0.0 mm W/m2
00:54 14 °C 8.8 °C 1020.1 hPa NE 8.1 km/h 11.3 km/h 71% 0.0 mm W/m2
00:59 14 °C 8.8 °C 1020.1 hPa NE 9.5 km/h 9.7 km/h 71% 0.0 mm W/m2
01:04 13.9 °C 8.7 °C 1020.1 hPa NE 10 km/h 11.3 km/h 71% 0.0 mm W/m2
01:09 13.8 °C 8.7 °C 1020.1 hPa NE 9.9 km/h 11.3 km/h 71% 0.0 mm W/m2
01:14 13.8 °C 8.6 °C 1020.1 hPa NE 10.1 km/h 12.9 km/h 71% 0.0 mm W/m2
01:19 13.7 °C 8.6 °C 1020.1 hPa NE 10.2 km/h 12.9 km/h 71% 0.0 mm W/m2
01:24 13.7 °C 8.5 °C 1020.1 hPa NE 9.5 km/h 14.5 km/h 71% 0.0 mm W/m2
01:29 13.6 °C 8.6 °C 1020.1 hPa NE 11.6 km/h 14.5 km/h 71.8% 0.0 mm W/m2
01:34 13.5 °C 8.5 °C 1020.0 hPa NE 8.6 km/h 12.9 km/h 71.5% 0.0 mm W/m2
01:39 13.5 °C 8.5 °C 1020.1 hPa NE 10.4 km/h 11.3 km/h 72% 0.0 mm W/m2
01:44 13.4 °C 8.3 °C 1020.1 hPa NE 9.4 km/h 12.9 km/h 71.2% 0.0 mm W/m2
01:49 13.3 °C 8.2 °C 1020.1 hPa NE 9.1 km/h 11.3 km/h 71% 0.0 mm W/m2
01:54 13.2 °C 8.1 °C 1020.1 hPa NE 11.8 km/h 12.9 km/h 71% 0.0 mm W/m2
01:59 13.2 °C 8 °C 1020.1 hPa NE 6.6 km/h 12.9 km/h 71% 0.0 mm W/m2
02:04 13.1 °C 7.9 °C 1020.1 hPa NE 7.8 km/h 9.7 km/h 71% 0.0 mm W/m2
02:09 13 °C 7.7 °C 1020.1 hPa NE 9.4 km/h 9.7 km/h 70.4% 0.0 mm W/m2
02:14 12.9 °C 7.6 °C 1020.1 hPa NE 10.8 km/h 12.9 km/h 70% 0.0 mm W/m2
02:19 12.8 °C 7.5 °C 1020.2 hPa NE 7.5 km/h 12.9 km/h 70% 0.0 mm W/m2
02:24 12.8 °C 7.3 °C 1020.2 hPa NE 8.9 km/h 11.3 km/h 69.4% 0.0 mm W/m2
02:29 12.7 °C 7.1 °C 1020.2 hPa NE 10.9 km/h 11.3 km/h 69% 0.0 mm W/m2
02:34 12.6 °C 7 °C 1020.1 hPa NE 12.1 km/h 11.3 km/h 69% 0.0 mm W/m2
02:39 12.5 °C 7 °C 1020.2 hPa NE 11.4 km/h 16.1 km/h 69% 0.0 mm W/m2
02:44 12.5 °C 6.9 °C 1020.1 hPa NE 10.8 km/h 14.5 km/h 69% 0.0 mm W/m2
02:49 12.4 °C 6.8 °C 1020.1 hPa NE 8.7 km/h 14.5 km/h 68.6% 0.0 mm W/m2
02:54 12.4 °C 6.8 °C 1020.1 hPa NE 11.6 km/h 11.3 km/h 68.8% 0.0 mm W/m2
02:59 12.3 °C 6.6 °C 1020.1 hPa NE 8.7 km/h 14.5 km/h 68.1% 0.0 mm W/m2
03:04 12.3 °C 6.6 °C 1020.1 hPa NE 9.4 km/h 12.9 km/h 68% 0.0 mm W/m2
03:09 12.3 °C 6.4 °C 1020.0 hPa NE 11.7 km/h 12.9 km/h 67.3% 0.0 mm W/m2
03:14 12.2 °C 6.3 °C 1020.1 hPa NE 10.8 km/h 14.5 km/h 67% 0.0 mm W/m2
03:19 12.2 °C 6.2 °C 1020.1 hPa NE 10.9 km/h 12.9 km/h 67% 0.0 mm W/m2
03:24 12.1 °C 6.2 °C 1020.0 hPa NE 10.3 km/h 12.9 km/h 67% 0.0 mm W/m2
03:29 12.1 °C 6 °C 1020.0 hPa NE 9.3 km/h 11.3 km/h 66.6% 0.0 mm W/m2
03:34 12 °C 5.8 °C 1020.0 hPa NE 12.1 km/h 14.5 km/h 66% 0.0 mm W/m2
03:39 11.9 °C 5.8 °C 1020.0 hPa ENE 7.9 km/h 14.5 km/h 66% 0.0 mm W/m2
03:44 11.9 °C 5.7 °C 1020.0 hPa NE 8.3 km/h 9.7 km/h 66% 0.0 mm W/m2
03:49 11.8 °C 5.5 °C 1020.0 hPa NE 9.9 km/h 11.3 km/h 65.2% 0.0 mm W/m2
03:54 11.8 °C 5.4 °C 1020.0 hPa NE 9.8 km/h 12.9 km/h 65% 0.0 mm W/m2
03:59 11.7 °C 5.3 °C 1020.0 hPa NE 9.6 km/h 12.9 km/h 65% 0.0 mm W/m2
04:04 11.7 °C 5.1 °C 1019.9 hPa NE 9.6 km/h 11.3 km/h 64.2% 0.0 mm W/m2
04:09 11.6 °C 5 °C 1019.9 hPa NE 10.2 km/h 14.5 km/h 64% 0.0 mm W/m2
04:14 11.6 °C 5 °C 1019.8 hPa NE 11.6 km/h 14.5 km/h 64% 0.0 mm W/m2
04:19 11.6 °C 4.9 °C 1019.8 hPa ENE 9.6 km/h 12.9 km/h 63.5% 0.0 mm W/m2
04:24 11.5 °C 4.7 °C 1019.8 hPa NE 10.3 km/h 12.9 km/h 63% 0.0 mm W/m2
04:29 11.5 °C 4.7 °C 1019.8 hPa NE 7.9 km/h 11.3 km/h 63% 0.0 mm W/m2
04:34 11.5 °C 4.7 °C 1019.8 hPa NE 11.2 km/h 11.3 km/h 63% 0.0 mm W/m2
04:39 11.4 °C 4.7 °C 1019.8 hPa NE 9.8 km/h 12.9 km/h 63% 0.0 mm W/m2
04:44 11.4 °C 4.5 °C 1019.8 hPa NE 10.9 km/h 16.1 km/h 62.6% 0.0 mm W/m2
04:49 11.4 °C 4.3 °C 1019.9 hPa NE 7.1 km/h 16.1 km/h 62% 0.0 mm W/m2
04:54 11.3 °C 4.3 °C 1019.9 hPa NE 11.5 km/h 11.3 km/h 62% 0.0 mm W/m2
04:59 11.3 °C 4.3 °C 1019.9 hPa NE 10.2 km/h 14.5 km/h 62% 0.0 mm W/m2
05:04 11.3 °C 4.1 °C 1019.9 hPa NE 9.5 km/h 12.9 km/h 61.4% 0.0 mm W/m2
05:09 11.3 °C 4 °C 1019.9 hPa NE 11.9 km/h 11.3 km/h 61% 0.0 mm W/m2
05:14 11.2 °C 3.9 °C 1019.9 hPa NE 11.4 km/h 14.5 km/h 61% 0.0 mm W/m2
05:19 11.2 °C 3.9 °C 1019.9 hPa NE 12.9 km/h 12.9 km/h 61% 0.0 mm W/m2
05:24 11.2 °C 3.7 °C 1020.0 hPa NE 9.2 km/h 14.5 km/h 60.1% 0.0 mm W/m2
05:29 11.2 °C 3.7 °C 1020.0 hPa NE 9.7 km/h 11.3 km/h 60% 0.0 mm W/m2
05:34 11.2 °C 3.7 °C 1020.0 hPa NE 8.5 km/h 11.3 km/h 60% 0.0 mm W/m2
05:39 11.1 °C 3.6 °C 1020.0 hPa NE 9.5 km/h 14.5 km/h 60% 0.0 mm W/m2
05:44 11.1 °C 3.5 °C 1020.0 hPa ENE 9.4 km/h 11.3 km/h 59.6% 0.0 mm W/m2
05:49 11.1 °C 3.4 °C 1020.0 hPa ENE 7.1 km/h 11.3 km/h 59% 0.0 mm W/m2
05:54 11.2 °C 3.4 °C 1020.0 hPa ENE 10.2 km/h 8.7 km/h 59% 0.0 mm W/m2
05:59 11.2 °C 3.4 °C 1020.0 hPa ENE 9.3 km/h 12.9 km/h 59% 0.0 mm W/m2
06:04 11.2 °C 3.4 °C 1020.0 hPa ENE 8.4 km/h 12.9 km/h 59% 0.0 mm W/m2
06:09 11.2 °C 3.5 °C 1020.0 hPa East 10.2 km/h 9.7 km/h 59.4% 0.0 mm W/m2
06:14 11.2 °C 3.7 °C 1020.0 hPa ENE 10.2 km/h 12.9 km/h 60% 0.0 mm W/m2
06:19 11.2 °C 3.7 °C 1020.0 hPa East 10.5 km/h 12.9 km/h 60% 0.0 mm W/m2
06:24 11.2 °C 3.9 °C 1020.0 hPa NE 9.4 km/h 12.9 km/h 60.9% 0.0 mm W/m2
06:29 11.2 °C 3.9 °C 1020.1 hPa ENE 10.4 km/h 12.9 km/h 61% 0.0 mm W/m2
06:34 11.2 °C 3.9 °C 1020.1 hPa East 9.7 km/h 11.3 km/h 61% 0.0 mm W/m2
06:39 11.2 °C 4 °C 1020.1 hPa ENE 12.8 km/h 14.5 km/h 61.2% 0.0 mm W/m2
06:44 11.2 °C 3.9 °C 1020.0 hPa ENE 12.5 km/h 16.1 km/h 61% 0.0 mm W/m2
06:49 11.2 °C 3.9 °C 1020.1 hPa ENE 10.7 km/h 12.9 km/h 61% 0.0 mm W/m2
06:54 11.2 °C 3.9 °C 1020.0 hPa ENE 9.8 km/h 11.3 km/h 61% 0.0 mm W/m2
06:59 11.2 °C 4 °C 1020.0 hPa NE 8.7 km/h 16.1 km/h 61.2% 0.0 mm W/m2
07:04 11.2 °C 4.2 °C 1020.0 hPa NE 11.4 km/h 11.3 km/h 61.9% 0.0 mm W/m2
07:05 11.2 °C 4.2 °C 1020.0 hPa NE 4.8 km/h 19.3 km/h 62% 0.0 mm W/m2
Genderen, Netherlands, EU
Compliments of Weather Underground - 2 mb