Freeze Data

First Freeze
(≤0°C)
Last Freeze
(≤0°C)
Average22 november04 april
Earliest27 oktober (2012)20 february (2012)
Latest21 december (2021)10 juni (2018)

Jaar
juli - juni
First Freeze
(≤0°C)
Last Freeze
(≤0°C)
Days with Low
≤0°C
Most Consecutive Days with Low ≤0°CDays with High
≤0°C
Most Consecutive Days with High ≤0°C
2024 / 2025 *21 november 2024 (-1.3°C)---4200
2023 / 2024 *28 november 2023 (-0.3°C)13 april 2024 (0.0°C)18743
2022 / 2023 *19 november 2022 (-1.9°C)5 april 2023 (-0.2°C)431042
2021 / 2022 *21 december 2021 (-2.8°C)3 april 2022 (-3.1°C)27700
2020 / 2021 *29 november 2020 (-2.2°C)18 april 2021 (-0.1°C)43977
2019 / 2020 *10 november 2019 (-0.3°C)1 april 2020 (-1.9°C)16300
2018 / 2019 *13 december 2018 (-1.6°C)28 april 2019 (0.0°C)20411
2017 / 2018 *7 november 2017 (0.0°C)10 juni 2018 (0.0°C)361653
2016 / 2017 *11 november 2016 (-0.9°C)20 april 2017 (-0.9°C)37852
2015 / 2016 *23 november 2015 (-0.8°C)14 maart 2016 (-0.7°C)23711
2014 / 2015 *3 december 2014 (-2.4°C)24 maart 2015 (0.0°C)33921
2013 / 2014 *3 december 2013 (-1.8°C)5 maart 2014 (-0.1°C)10300
2012 / 2013 *27 oktober 2012 (-0.2°C)31 maart 2013 (-4.3°C)58161412
2011 / 2012 *15 november 2011 (-0.2°C)20 february 2012 (-1.2°C)28171414
2010 / 2011 *26 november 2010 (-1.3°C)29 maart 2011 (-0.2°C)6020169
 
Minimum10300
Median31942
Average321054
Maximum60201614
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Meteo Genderen Weerstation Altena NBr. .

Script Developed by Murry Conarroe of Wildwood Weather.