Aardbevingen afgelopen week met magnitude 2.0 of groter binnen 4000 km
Update tijd = Sat, 14-Dec-2024 18:03:28 CET
Epicentrum bij | Magnitude | Afstand tot epicentrum | Time | Link |
---|---|---|---|---|
7 km WNW of Karyes, Greece | 4.9 | 1937 km | Fri, 13-Dec-2024 09:34:13 CET | kaart |
12 km NE of Ouranoupolis, Greece | 4.4 | 1923 km | Fri, 13-Dec-2024 09:12:19 CET | kaart |
6 km SW of Hawe Ben Alean, Iraq | 4.5 | 3532 km | Thu, 12-Dec-2024 15:20:25 CET | kaart |
32 km NE of Gökçeada, Turkey | 4.4 | 2041 km | Thu, 12-Dec-2024 12:34:52 CET | kaart |
13 km WSW of Prizren, Kosovo | 4.2 | 1582 km | Thu, 12-Dec-2024 01:46:07 CET | kaart |
1 km E of Péfki, Greece | 2.5 | 2106 km | Wed, 11-Dec-2024 18:29:22 CET | kaart |
75 km S of Fry, Greece | 4.6 | 2569 km | Wed, 11-Dec-2024 05:44:19 CET | kaart |
2 km NW of Prazzo Superiore, Italy | 3.9 | 818 km | Mon, 09-Dec-2024 11:41:23 CET | kaart |
111 km WNW of Höfn, Iceland | 5.2 | 1924 km | Sun, 08-Dec-2024 02:49:44 CET | kaart |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Kaart en data met toestemming van United States Geological Survey.