Rainfall Reports (mm)
Report for Jaar 2024
Data last updated 14/12/2024 18:05.Other Years:
Day | jan | feb | maa | apr | mei | jun | jul | aug | sep | okt | nov | dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5.8 | 3.4 | --- | 0.0 | --- | 0.2 | 0.4 | 0.6 | 0.0 | 1.0 | 0.4 | 0.4 |
2 | 19.0 | 0.0 | 0.2 | 0.0 | --- | 0.0 | 8.0 | 0.0 | 0.0 | 0.2 | 0.2 | 1.4 |
3 | 11.6 | 1.0 | 0.0 | 0.0 | --- | 0.0 | 6.2 | 1.0 | 10.6 | 0.0 | 0.2 | 2.0 |
4 | 10.4 | 1.0 | 0.0 | 0.0 | 0.2 | 0.0 | 9.8 | 0.4 | 0.2 | 0.0 | 0.2 | 0.2 |
5 | 3.6 | 0.2 | 0.0 | 0.0 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 2.4 |
6 | 0.2 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 12.8 |
7 | 0.0 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 5.8 | 0.2 | 0.4 | 0.2 | 9.4 |
8 | 0.0 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.4 | 0.0 | 6.4 |
9 | 0.0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 12.4 | 0.8 | 2.4 | 5.2 | 0.2 | 4.6 |
10 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 9.8 | 0.4 | 0.0 | 3.8 | 4.2 | 0.4 | 1.2 |
11 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 18.0 | 0.8 | 2.6 | 0.4 |
12 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 28.2 | 0.0 | 0.6 | 0.6 | 0.0 | 0.4 |
13 | 0.4 | 1.0 | 0.2 | 0.0 | 0.0 | 0.0 | 5.8 | 3.0 | 0.0 | 1.4 | 0.2 | 0.0 |
14 | 4.2 | 1.8 | 0.0 | 0.0 | 3.0 | 12.2 | 0.0 | 0.0 | 0.0 | 2.8 | 0.6 | 0.2 |
15 | 3.2 | 3.6 | 0.0 | 0.0 | 0.6 | 1.2 | --- | 0.0 | 0.0 | 0.2 | 0.2 | --- |
16 | 0.4 | 1.2 | 0.0 | 25.8 | 7.8 | 13.4 | 0.0 | 3.6 | 0.4 | 0.0 | 0.0 | --- |
17 | 0.0 | 0.0 | 0.0 | 2.0 | 2.6 | 0.2 | --- | 5.0 | 0.0 | 0.2 | 6.4 | --- |
18 | 0.2 | 6.8 | 0.0 | 1.2 | 4.8 | 8.0 | --- | 0.0 | 0.0 | 3.0 | 2.0 | --- |
19 | 0.2 | 1.0 | 0.0 | 1.2 | 0.2 | 0.2 | --- | 0.0 | 0.0 | 1.6 | 10.8 | --- |
20 | 0.2 | 0.0 | 0.0 | 0.8 | 3.0 | 0.2 | --- | 22.0 | 0.0 | 0.2 | 14.4 | --- |
21 | 0.4 | 5.6 | 0.0 | 1.2 | 31.6 | 7.8 | 0.0 | 0.2 | 0.0 | 7.2 | 6.6 | --- |
22 | 6.2 | 1.4 | 0.0 | 0.8 | 4.6 | 0.0 | --- | 0.0 | 0.0 | 4.8 | 4.0 | --- |
23 | 3.8 | 0.2 | 0.0 | 2.2 | 0.0 | 0.0 | --- | 0.0 | 0.2 | 0.2 | 8.8 | --- |
24 | 0.8 | 0.2 | 0.0 | 1.8 | 16.0 | 0.0 | 0.0 | 5.2 | 1.0 | 0.4 | 1.0 | --- |
25 | 0.6 | 0.0 | 0.0 | 1.6 | 9.2 | 0.0 | 0.6 | 0.0 | 0.6 | 1.8 | 5.2 | --- |
26 | 3.4 | 0.2 | 0.0 | --- | 7.0 | 0.0 | 0.0 | 0.0 | 26.2 | 0.2 | 0.8 | --- |
27 | 0.0 | 0.0 | 0.0 | --- | 7.6 | 0.0 | 203.4 | 0.0 | 6.6 | 0.2 | 1.6 | --- |
28 | 0.0 | 0.0 | 0.0 | --- | 6.2 | 0.0 | --- | 0.0 | 2.4 | 1.2 | 1.8 | --- |
29 | 0.0 | 0.2 | 0.0 | --- | 10.0 | 1.6 | --- | 0.0 | 0.0 | 2.2 | 3.8 | --- |
30 | 0.2 | 0.0 | --- | 0.0 | 4.2 | --- | 0.0 | 6.4 | 0.2 | 0.2 | --- | |
31 | 0.0 | 0.0 | --- | --- | 0.6 | 0.0 | --- | |||||
Rain Days | 20 | 23 | 2 | 10 | 17 | 15 | 12 | 12 | 17 | 25 | 26 | 13 |
Month Total | 74.8 mm | 76.6 mm | 0.4 mm | 38.6 mm | 114.8 mm | 60.6 mm | 280.6 mm | 48.2 mm | 82.0 mm | 40.6 mm | 73.0 mm | 41.8 mm |
YTD Total | 74.8 mm | 151.4 mm | 151.8 mm | 190.4 mm | 305.2 mm | 365.8 mm | 646.4 mm | 694.6 mm | 776.6 mm | 817.2 mm | 890.2 mm | 932.0 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather