Temperature & Rainfall Trends
Note: Trends are based on data recorded at Weerstation Genderen since 2010.| Jaarlijkse temperatuurtrend | |||
| Month | Average since 2010 | Current Month | Difference |
| January | 3.7°C | 3.5°C (2025) | -0.2°C |
| February | 4.3°C | 4.3°C (2025) | 0.0°C |
| March | 6.8°C | 8.0°C (2025) |
1.2°C |
| April | 10.1°C | 15.0°C (2025) | 4.9°C |
| May | 13.8°C | 14.8°C (2025) | 1.0°C |
| June | 17.4°C | 19.1°C (2025) | 1.7°C |
| July | 19.0°C | 19.5°C (2025) | 0.5°C |
| August | 18.6°C | 19.1°C (2025) | 0.5°C |
| September | 15.6°C | 15.6°C (2025) | 0.0°C |
| October | 11.8°C | 12.1°C (2025) | 0.3°C |
| November | 7.5°C | 10.7°C (2025) | 3.2°C |
| December | 5.1°C | 5.9°C (2024) | 0.8°C |
| Average 12 Month Temperature since 2010: 11.2°C | |||
| Current 12 Month Temperature: 11.9°C | |||
|
Current 12 Month Temperature Trend:
0.7°C |
|||
| Annual Rainfall Trend | |||
| Month | Average since 2010 | Current Month | Difference |
| January | 90.6 mm | 90.6 mm (2025) | 0.00 mm |
| February | 24.0 mm | 24.0 mm (2025) | 0.00 mm |
| March | 2.6 mm | 2.6 mm (2025) | 0.00 mm |
| April | 2.6 mm | 2.6 mm (2025) | 0.00 mm |
| May | 21.4 mm | 21.4 mm (2025) | 0.00 mm |
| June | 26.8 mm | 26.8 mm (2025) | 0.00 mm |
| July | 36.2 mm | 36.2 mm (2025) | 0.00 mm |
| August | 28.8 mm | 28.8 mm (2025) | 0.00 mm |
| September | 51.2 mm | 51.2 mm (2025) | 0.00 mm |
| October | 56.0 mm | 56.0 mm (2025) | 0.00 mm |
| November | 0.0 mm | 8.0 mm (2025) | 8.00 mm |
| December | 0.0 mm | --- mm (2024) | |
