Temperature Reports (°C)

Report for Jaar 2025

Data last updated 10/7/2025 00:25 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


Dayjanfebmaaaprmeijunjulaugsepoktnovdec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
19.9 4.7 6.6 -1.7 6.2 -0.2 ------------------6.2 -0.2 ------------------------------
26.3 1.5 5.4 -2.3 8.2 -2.9 ------------------8.2 -2.9 ------------------------------
34.5 0.8 6.9 -3.2 10.7 -2.4 ------------------10.7 -2.4 ------------------------------
43.1 0.8 6.2 0.7 12.4 -3.7 ------------------12.4 -3.7 ------------------------------
511.3 0.1 7.1 1.7 16.7 -0.8 ------------------16.7 -0.8 ------------------------------
612.5 4.8 7.0 2.6 18.2 1.9 ------------------18.2 1.9 ------------------------------
75.2 0.7 5.0 2.6 18.5 5.3 ------------------18.5 5.3 ------------------------------
84.1 0.7 8.3 2.7 19.2 4.9 ------------------19.2 4.9 ------------------------------
94.4 0.2 5.5 0.3 18.1 5.1 ------------------18.1 5.1 ------------------------------
104.7 0.2 3.2 0.6 17.3 3.1 ------------------17.0 14.0 ------------------------------
112.0 -2.8 4.3 1.6 8.7 1.6 ------------------8.7 1.6 ------------------------------
125.7 0.8 5.2 3.1 8.9 0.0 ------------------8.9 0.0 ------------------------------
135.3 -1.6 3.3 -1.6 8.1 0.1 ------------------8.1 0.1 ------------------------------
144.6 -2.1 3.5 -3.3 4.4 -2.6 ------------------4.4 -2.6 ------------------------------
156.3 4.3 3.4 0.0 8.1 -1.1 ------------------8.1 -1.1 ------------------------------
166.0 1.7 4.3 -1.6 9.6 -1.2 ------------------9.6 -1.2 ------------------------------
172.3 -1.7 3.2 -4.0 10.1 2.8 ------------------10.1 2.8 ------------------------------
180.6 -1.6 3.4 -3.8 11.2 -0.1 ------------------11.2 -0.1 ------------------------------
190.5 -1.6 5.0 -1.6 18.4 1.1 ------------------18.4 1.1 ------------------------------
200.1 -1.8 11.9 0.0 19.2 3.8 ------------------19.2 3.8 ------------------------------
210.1 -1.3 18.3 8.3 21.9 7.1 ------------------21.9 7.1 ------------------------------
224.6 -0.9 13.5 8.6 19.2 11.8 ------------------19.2 11.8 ------------------------------
237.1 3.5 15.0 7.7 18.7 11.3 ------------------18.7 11.3 ------------------------------
249.2 5.4 13.3 8.3 16.1 5.9 ------------------16.1 5.9 ------------------------------
257.9 3.7 12.8 6.3 13.3 5.4 ------------------13.3 5.4 ------------------------------
266.2 1.4 11.1 3.6 12.4 5.2 ------------------12.4 5.2 ------------------------------
2711.8 6.2 7.9 4.0 16.2 0.0 ------------------16.2 0.0 ------------------------------
289.5 6.4 ------12.8 3.3 ------------------12.8 3.3 ------------------------------
299.3 5.9  13.3 5.2 ------------------13.3 5.2 ------------------------------
306.9 1.3  13.3 6.3 ------------------13.3 6.3 ------------------------------
317.2 0.4  ------ ------ ------------ ------ ------
 
 janfebmaaaprmeijunjulaugsepoktnovdec
Hoog12.5 18.3 21.9 ---------21.9 ---------------
Avg High5.87.413.6---------13.6---------------
Mean3.54.37.9---------8.1---------------
Avg Low1.31.52.5---------2.9---------------
Laag-2.8-4.0-3.7----------3.7---------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.