Temperature Reports (°C)
Report for Jaar 2024
Data last updated 14/12/2024 17:40.Other Years:
Day | jan | feb | maa | apr | mei | jun | jul | aug | sep | okt | nov | dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 8.1 | 6.1 | 8.8 | 3.2 | --- | --- | 13.7 | 8.0 | --- | --- | 17.0 | 13.7 | 20.0 | 12.0 | 26.7 | 18.6 | 29.9 | 16.5 | 14.8 | 11.6 | 11.1 | 7.5 | 8.6 | 1.2 |
2 | 12.1 | 6.4 | 10.3 | 4.3 | 12.6 | 4.9 | 11.8 | 7.1 | --- | --- | 18.8 | 12.0 | 18.4 | 10.0 | 26.8 | 16.9 | 29.6 | 19.2 | 12.1 | 8.3 | 12.4 | 6.3 | 11.7 | 7.9 |
3 | 10.8 | 7.7 | 10.3 | 8.8 | 14.8 | 7.6 | 14.1 | 9.1 | --- | --- | 18.1 | 9.0 | 17.9 | 8.0 | 24.4 | 18.3 | 24.1 | 18.2 | 15.1 | 6.0 | 9.6 | 3.7 | 8.1 | 2.3 |
4 | 8.4 | 6.4 | 11.5 | 9.4 | 11.2 | 5.5 | 14.4 | 8.6 | 10.8 | 9.7 | 22.3 | 14.3 | 20.0 | 14.0 | 21.8 | 15.9 | 22.7 | 15.9 | 15.2 | 4.7 | 13.7 | 2.1 | 6.3 | 1.7 |
5 | 8.2 | 5.6 | 10.9 | 8.1 | 8.4 | 4.1 | 17.6 | 10.8 | 17.6 | 9.2 | 21.0 | 9.0 | 18.6 | 13.7 | 25.4 | 16.0 | 27.7 | 15.9 | 15.7 | 3.7 | 11.1 | 3.6 | 10.3 | 4.6 |
6 | 5.8 | 1.1 | 11.6 | 9.1 | 10.8 | 1.9 | 24.1 | 12.2 | 17.0 | 11.2 | 19.0 | 6.0 | 20.7 | 12.0 | 30.3 | 16.6 | 24.4 | 18.4 | 15.3 | 6.8 | 10.1 | 6.8 | 10.7 | 5.4 |
7 | 1.1 | -2.6 | 10.8 | 1.8 | 8.7 | 2.8 | 20.9 | 13.9 | 19.3 | 10.8 | 21.1 | 5.0 | 19.7 | 10.0 | 23.8 | 17.2 | 27.5 | 17.3 | 19.5 | 13.3 | 8.1 | 4.1 | 10.7 | 6.1 |
8 | -0.7 | -3.6 | 9.9 | 1.5 | 10.0 | 0.7 | 19.4 | 11.2 | 15.1 | 10.4 | 19.5 | 8.1 | 21.7 | 11.0 | 25.4 | 16.3 | 22.4 | 15.6 | 18.3 | 14.7 | 6.1 | 4.7 | 7.5 | 5.1 |
9 | -0.7 | -5.3 | 12.5 | 9.2 | 12.7 | 3.8 | 15.6 | 9.1 | 18.8 | 6.8 | 18.3 | 8.7 | 30.2 | 16.0 | 24.1 | 17.0 | 21.4 | 13.6 | 16.0 | 12.8 | 8.3 | 5.1 | 6.7 | 5.3 |
10 | -0.7 | -5.9 | 12.4 | 8.8 | 12.0 | 5.9 | 15.3 | 6.9 | 20.9 | 10.2 | 15.8 | 10.0 | 24.2 | 14.0 | 25.7 | 14.7 | 16.9 | 12.5 | 15.0 | 9.2 | 11.6 | 7.3 | 5.8 | 4.8 |
11 | 0.9 | -7.2 | 9.8 | 6.2 | 8.0 | 6.4 | 13.8 | 11.2 | 22.7 | 11.3 | 16.1 | 8.0 | 23.0 | 13.0 | 27.8 | 16.3 | 15.9 | 9.3 | 13.7 | 6.1 | 13.3 | 7.3 | 4.8 | 2.7 |
12 | 4.4 | 0.7 | 9.1 | 3.8 | 10.4 | 6.3 | 20.1 | 12.5 | 26.2 | 12.8 | 15.7 | 8.0 | 17.0 | 13.0 | 32.3 | 17.6 | 15.4 | 7.3 | 12.7 | 5.3 | 9.9 | 4.1 | 3.9 | 2.3 |
13 | 3.1 | 1.8 | 9.6 | 3.3 | 12.1 | 8.4 | 23.2 | 0.0 | 24.5 | 15.1 | 20.0 | 8.0 | 18.0 | 11.0 | 30.8 | 20.8 | 17.6 | 6.3 | 12.8 | 6.8 | 11.1 | 2.9 | 3.6 | 0.4 |
14 | 2.2 | 0.9 | 12.3 | 7.6 | 17.2 | 8.2 | 14.9 | 9.9 | 27.0 | 15.0 | 19.0 | 12.9 | 22.6 | 10.0 | 23.5 | 18.4 | 17.9 | 6.6 | 9.8 | 4.3 | 11.6 | 8.1 | 5.1 | 1.7 |
15 | 1.7 | -0.1 | 15.2 | 11.4 | 14.8 | 10.6 | 10.9 | 4.2 | 18.7 | 14.0 | 18.4 | 11.9 | --- | --- | 26.7 | 16.4 | 19.3 | 8.3 | 13.9 | 4.7 | 10.4 | 7.6 | --- | --- |
16 | 1.4 | -1.8 | 12.8 | 8.1 | 11.1 | 4.9 | 9.2 | 4.9 | 20.0 | 13.0 | 19.0 | 12.0 | 22.0 | 11.0 | 20.8 | 18.6 | 19.7 | 10.9 | 19.6 | 11.4 | 9.1 | 7.5 | --- | --- |
17 | -0.9 | -3.7 | 12.3 | 8.4 | 13.9 | 4.6 | 8.8 | 3.0 | 19.0 | 11.0 | 21.7 | 12.0 | --- | --- | 24.5 | 15.8 | 20.8 | 11.4 | 20.2 | 15.1 | 10.7 | 4.8 | --- | --- |
18 | 2.9 | -4.6 | 10.7 | 8.4 | 14.5 | 7.6 | 11.8 | 2.3 | 22.4 | 12.0 | 17.6 | 12.0 | --- | --- | 24.1 | 15.2 | 22.4 | 12.4 | 17.7 | 13.6 | 8.4 | 3.2 | --- | --- |
19 | 3.2 | -3.2 | 10.2 | 5.4 | 16.6 | 7.4 | 10.9 | 5.7 | 21.0 | 12.0 | 22.2 | 13.0 | --- | --- | 23.8 | 12.2 | 23.5 | 15.0 | 16.3 | 13.1 | 11.6 | 1.8 | --- | --- |
20 | 1.0 | -2.3 | 11.3 | 5.1 | 17.1 | 6.7 | 10.4 | 5.3 | 19.0 | 11.0 | 21.0 | 11.0 | --- | --- | 24.6 | 14.6 | 23.4 | 14.2 | 18.2 | 13.9 | 5.3 | 0.6 | --- | --- |
21 | 7.9 | -1.4 | 10.1 | 7.9 | 10.7 | 7.6 | 10.6 | 2.4 | 23.0 | 11.0 | 18.4 | 13.0 | 22.0 | 17.0 | 20.5 | 12.2 | 24.8 | 13.1 | 17.9 | 11.8 | 3.2 | -1.3 | --- | --- |
22 | 11.6 | 6.9 | 12.6 | 3.8 | 10.8 | 6.2 | 9.8 | 1.9 | 19.3 | 13.0 | 21.4 | 11.0 | --- | --- | 23.5 | 13.0 | 24.4 | 14.0 | 15.9 | 9.4 | 6.2 | -1.1 | --- | --- |
23 | 12.4 | 4.2 | 8.5 | 3.8 | 8.7 | 3.7 | 10.7 | 0.3 | 20.0 | 11.0 | 25.7 | 11.0 | --- | --- | 23.9 | 17.1 | 21.7 | 14.7 | 17.6 | 8.2 | 10.2 | 1.4 | --- | --- |
24 | 12.8 | 7.1 | 6.3 | 3.5 | 8.3 | 3.8 | 10.2 | 3.4 | 16.3 | 8.0 | 27.1 | 12.0 | 22.0 | 18.0 | 28.6 | 15.1 | 20.2 | 11.5 | 15.1 | 6.7 | 17.9 | 9.5 | --- | --- |
25 | 9.6 | 2.3 | 9.7 | 4.9 | 12.1 | 1.8 | 9.8 | 2.8 | 18.2 | 11.0 | 29.2 | 16.6 | 25.1 | 14.7 | 21.3 | 13.5 | 18.3 | 13.7 | 19.7 | 10.1 | 17.1 | 7.6 | --- | --- |
26 | 11.2 | 1.8 | 5.8 | 3.9 | 12.6 | 4.1 | --- | --- | 21.0 | 10.0 | 30.6 | 16.0 | 23.7 | 13.4 | 22.4 | 13.6 | 20.4 | 13.2 | 20.7 | 10.9 | 10.4 | 4.4 | --- | --- |
27 | 7.0 | 0.5 | 8.6 | 2.2 | 12.7 | 6.4 | --- | --- | 21.1 | 11.0 | 30.3 | 17.0 | 17.2 | 10.3 | 26.0 | 12.2 | 14.6 | 10.3 | 16.9 | 8.4 | 11.4 | 4.4 | --- | --- |
28 | 8.3 | -0.8 | 8.3 | 1.6 | 11.7 | 6.2 | --- | --- | 19.8 | 8.0 | 22.7 | 14.0 | --- | --- | 29.9 | 14.2 | 14.4 | 8.9 | 15.1 | 7.8 | 9.9 | 3.3 | --- | --- |
29 | 11.2 | 3.2 | 8.7 | 5.9 | 14.3 | 7.2 | --- | --- | 19.2 | 11.0 | 25.6 | 10.0 | --- | --- | 26.1 | 16.9 | 14.3 | 5.3 | 13.6 | 12.4 | 7.4 | -0.3 | --- | --- |
30 | 11.2 | 5.8 | 11.3 | 7.8 | --- | --- | 19.0 | 9.0 | 23.2 | 14.0 | --- | --- | 22.1 | 16.1 | 15.1 | 9.1 | 14.7 | 12.2 | 7.2 | -0.3 | --- | --- | ||
31 | 7.7 | 5.2 | 15.4 | 7.3 | --- | --- | --- | --- | 23.6 | 15.5 | 14.8 | 8.3 | --- | --- | ||||||||||
jan | feb | maa | apr | mei | jun | jul | aug | sep | okt | nov | dec | |||||||||||||
Hoog | 12.8 | 15.2 | 17.2 | 24.1 | 27.0 | 30.6 | 30.2 | 32.3 | 29.9 | 20.7 | 17.9 | 11.7 | ||||||||||||
Avg High | 5.9 | 10.4 | 12.2 | 14.1 | 19.9 | 21.2 | 21.2 | 25.2 | 21.0 | 15.9 | 10.1 | 7.4 | ||||||||||||
Mean | 3.3 | 8.0 | 8.8 | 10.3 | 15.4 | 16.6 | 16.8 | 20.4 | 16.4 | 12.6 | 7.1 | 5.5 | ||||||||||||
Avg Low | 1.0 | 5.8 | 5.7 | 6.7 | 11.1 | 11.3 | 12.6 | 15.9 | 12.6 | 9.4 | 4.2 | 3.7 | ||||||||||||
Laag | -7.2 | 1.5 | 0.7 | 0.0 | 6.8 | 5.0 | 8.0 | 12.2 | 5.3 | 3.7 | -1.3 | 0.4 |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.