Temperature Summary(°C)
Data last updated 14/12/2024 18:05. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | jan | feb | maa | apr | mei | jun | jul | aug | sep | okt | nov | dec | Jaar |
2024 | 12.8 | 15.2 | 17.2* | 24.1* | 27.0* | 30.6 | 30.2* | 32.3 | 29.9 | 20.7 | 17.9 | 11.7* | 32.3* |
2023 | 15.1 | 13.1 | 17.7 | 17.4* | 23.8* | 31.9* | 33.4 | 28.2 | 31.9 | 24.3 | 14.7 | 12.6* | 33.4* |
2022 | 13.3 | 12.8 | 18.9 | 22.1 | 27.1 | 31.4 | 36.3 | 32.3 | 30.7* | 22.7* | 16.6 | 15.2 | 36.3* |
2021 | 11.8 | 18.3 | 23.7 | 17.4 | 25.0 | 31.2 | 27.1 | 25.2 | 27.0 | 18.3 | 13.2 | 14.3 | 31.2 |
2020 | 12.3* | 12.3* | 15.3 | 24.6* | 27.5 | 31.1 | 32.7* | 34.3* | 32.6* | 19.9* | 19.2* | 12.9 | 34.3* |
2019 | -1.3* | 18.1 | 18.0 | 25.4 | 22.4 | 34.2* | 38.8 | 33.3 | 25.9 | 22.4 | 13.9 | 14.6 | 38.8* |
2018 | 14.1 | 9.5 | 15.3 | 29.2 | 30.5 | 28.7 | 35.8 | 34.6 | 26.2 | 26.5 | 19.3 | 13.0* | 35.8* |
2017 | 10.4 | 14.9 | 22.6 | 23.6 | 33.7 | 32.1* | 29.2 | 31.0 | 23.6 | 25.2 | 14.7 | 13.9* | 33.7* |
2016 | 14.9 | 12.2 | 15.3 | 21.4 | 26.8* | 31.0 | 35.1 | 33.9 | --- | 19.5 | 14.1 | 11.7 | 35.1* |
2015 | 13.3 | 11.3 | 17.1 | 23.2 | 26.4 | 33.5 | 34.7 | 32.2* | 20.7 | 18.5 | 17.3* | 15.8 | 34.7* |
2014 | 14.3 | 13.3 | 21.9 | 24.9 | 26.7 | 29.3 | 34.4 | 27.8 | 26.1 | 23.2 | 19.1 | 12.7* | 34.4* |
2013 | 13.4 | 10.1* | 17.1 | --- | 22.7* | 31.4* | 33.3* | --- | 32.3 | 22.1 | 14.1 | 12.8 | 33.3* |
2012 | 13.3 | 11.7 | 18.9 | 23.1* | 29.1 | 29.5 | 29.4 | 34.8 | 30.0 | 21.7 | 13.1 | 13.2 | 34.8* |
2011 | 12.9 | 11.5* | 16.5* | 26.9* | 29.7* | 34.4 | 25.3* | 28.8* | 29.6 | 26.1 | 18.8 | 12.3 | 34.4* |
2010 | 6.8* | 11.8 | 14.1* | 26.7 | 24.7 | 30.1* | 35.1 | 28.1 | 24.0 | 23.8 | 16.8* | 7.7 | 35.1* |
Max | 15.1 | 18.3 | 23.7 | 29.2 | 33.7 | 34.4 | 38.8 | 34.8 | 32.6 | 26.5 | 19.3 | 15.8 | 38.8 |
Average High Temperatures | |||||||||||||
Date | jan | feb | maa | apr | mei | jun | jul | aug | sep | okt | nov | dec | Jaar |
2024 | 5.9 | 10.4 | 12.2* | 14.1* | 19.9* | 21.2 | 21.2* | 25.2 | 21.0 | 15.9 | 10.1 | 7.4* | 15.6* |
2023 | 7.0 | 8.4 | 10.1 | 12.6* | 18.4* | 25.0* | 22.8 | 22.1 | 23.1 | 16.2 | 9.7 | 9.1* | 14.9* |
2022 | 7.1 | 9.8 | 13.8 | 14.2 | 19.9 | 22.3 | 23.9 | 25.8 | 19.5* | 17.2* | 11.1 | 5.8 | 15.9* |
2021 | 5.2 | 7.5 | 10.3 | 11.0 | 15.7 | 23.5 | 22.0 | 20.8 | 20.8 | 15.0 | 9.4 | 7.3 | 14.1 |
2020 | 7.8* | 8.8* | 10.4 | 17.4* | 18.8 | 22.4 | 21.4* | 26.4* | 21.4* | 13.8* | 11.8* | 7.1 | 16.0* |
2019 | -1.3* | 10.4 | 11.4 | 16.1 | 16.4 | 23.9* | 24.0 | 24.1 | 18.8 | 14.6 | 8.7 | 7.6 | 15.9* |
2018 | 7.8 | 4.1 | 8.9 | 17.7 | 22.8 | 22.5 | 27.3 | 24.5 | 20.5 | 16.8 | 9.9 | 7.9* | 16.0* |
2017 | 3.8 | 7.6 | 13.5 | 13.3 | 21.3 | 24.3* | 23.1 | 22.9 | 18.6 | 16.3 | 9.9 | 8.8* | 15.3* |
2016 | 7.2 | 7.8 | 9.5 | 13.5 | 20.0* | 21.8 | 23.7 | 23.5 | --- | 13.6 | 8.6 | 7.1 | 14.2* |
2015 | 6.0 | 6.6 | 9.9 | 14.7 | 17.5 | 21.2 | 23.5 | 24.7* | 17.8 | 13.6 | 11.5* | 11.7 | 15.0* |
2014 | 8.1 | 9.7 | 14.1 | 17.4 | 18.0 | 21.6 | 25.0 | 20.6 | 21.0 | 16.9 | 10.9 | 6.7* | 16.0* |
2013 | 3.8 | 4.1* | 6.1 | --- | 17.7* | 20.6* | 26.2* | --- | 18.8 | 15.7 | 9.0 | 8.3 | 11.6* |
2012 | 7.1 | 3.4 | 12.8 | 14.5* | 19.7 | 19.3 | 22.1 | 24.4 | 19.1 | 14.2 | 9.4 | 7.0 | 14.5* |
2011 | 5.9 | 7.5* | 10.8* | 19.6* | 19.6* | 21.0 | 20.4* | 22.0* | 20.8 | 15.7 | 10.7 | 8.3 | 15.1* |
2010 | 1.6* | 4.4 | 7.8* | 15.4 | 14.7 | 22.8* | 26.1 | 21.4 | 18.0 | 14.2 | 8.4* | 0.7 | 13.3* |
Avg | 6.0 | 7.3 | 10.8 | 15.1 | 18.7 | 22.1 | 23.5 | 23.4 | 19.9 | 15.3 | 9.9 | 7.3 | 14.9 |
Mean Temperatures | |||||||||||||
Date | jan | feb | maa | apr | mei | jun | jul | aug | sep | okt | nov | dec | Jaar |
2024 | 3.3 | 8.0 | 8.8* | 10.3* | 15.4* | 16.6 | 16.8* | 20.4 | 16.4 | 12.6 | 7.1 | 5.5* | 11.9* |
2023 | 5.1 | 5.4 | 6.8 | 8.6* | 13.5* | 20.5* | 18.3 | 17.8 | 18.1 | 13.2 | 7.4 | 7.5* | 11.4* |
2022 | 4.6 | 6.3 | 7.5 | 9.4 | 14.5 | 17.4 | 19.2 | 20.6 | 14.8* | 13.3* | 8.4 | 3.7 | 11.7* |
2021 | 3.0 | 4.2 | 6.3 | 6.4 | 11.2 | 18.6 | 17.9 | 16.8 | 16.2 | 11.6 | 7.0 | 5.3 | 10.4 |
2020 | 5.6* | 6.0* | 6.6 | 11.5* | 13.6 | 17.5 | 17.1* | 20.6* | 15.9* | 10.5* | 8.6* | 5.1 | 11.8* |
2019 | -2.0* | 6.0 | 7.8 | 10.7 | 11.9 | 18.6* | 19.0 | 18.8 | 14.6 | 11.4 | 6.0 | 5.3 | 11.8* |
2018 | 5.7 | 0.9 | 4.9 | 12.8 | 17.2 | 17.1 | 21.7 | 19.5 | 15.5 | 12.2 | 7.0 | 6.0* | 11.8* |
2017 | 1.5 | 4.9 | 9.0 | 8.9 | 15.7 | 19.8* | 18.5 | 18.1 | 14.3 | 13.3 | 7.1 | 7.1* | 11.5* |
2016 | 4.9 | 4.8 | 5.7 | 9.0 | 15.3* | 17.2 | 19.1 | 18.6 | --- | 10.3 | 5.8 | 4.8 | 10.5* |
2015 | 3.7 | 3.4 | 6.3 | 9.6 | 12.9 | 16.4 | 19.0 | 19.4* | 13.7 | 10.3 | 9.4* | 9.6 | 11.2* |
2014 | 5.7 | 6.5 | 8.8 | 12.5 | 13.8 | 16.8 | 20.0 | 16.4 | 16.4 | 13.5 | 8.3 | 4.4* | 12.1* |
2013 | 1.9 | 1.8* | 2.6 | --- | 13.5* | 16.6* | 21.0* | --- | 14.7 | 12.3 | 6.9 | 5.8 | 8.5* |
2012 | 4.9 | 0.7 | 8.5 | 10.4* | 14.8 | 15.4 | 17.5 | 19.2 | 14.5 | 10.7 | 6.8 | 4.9 | 10.7* |
2011 | 3.5 | 5.0* | 6.5* | 13.8* | 14.8* | 16.5 | 16.2* | 17.5* | 16.2 | 11.7 | 7.5 | 6.1 | 11.2* |
2010 | -0.4* | 1.7 | 4.0* | 10.0 | 10.9 | 17.4* | 20.6 | 17.2 | 13.9 | 10.6 | 6.2* | -1.2 | 9.5* |
Avg | 3.7 | 4.3 | 6.7 | 10.2 | 13.9 | 17.3 | 18.8 | 18.6 | 15.4 | 11.8 | 7.3 | 5.2 | 11.1 |
Average Low Temperatures | |||||||||||||
Date | jan | feb | maa | apr | mei | jun | jul | aug | sep | okt | nov | dec | Jaar |
2024 | 1.0 | 5.8 | 5.7* | 6.7* | 11.1* | 11.3 | 12.6* | 15.9 | 12.6 | 9.4 | 4.2 | 3.7* | 8.4* |
2023 | 3.1 | 2.4 | 3.7 | 5.1* | 8.7* | 15.4* | 14.1 | 14.2 | 13.8 | 10.4 | 5.2 | 5.4* | 8.1* |
2022 | 1.9 | 2.3 | 1.8 | 4.0 | 9.5 | 12.6 | 14.0 | 15.3 | 10.9* | 9.8* | 5.9 | 1.5 | 7.5* |
2021 | 0.9 | 1.2 | 2.7 | 1.8 | 6.9 | 13.9 | 14.3 | 13.5 | 12.1 | 8.4 | 4.4 | 3.1 | 7.0 |
2020 | 3.2* | 3.2* | 3.2 | 5.6* | 7.9 | 13.0 | 12.9* | 16.0* | 11.1* | 7.8* | 5.8* | 3.1 | 7.9* |
2019 | -2.8* | 2.3 | 4.4 | 4.9 | 7.4 | 13.4* | 14.4 | 14.0 | 10.5 | 8.8 | 3.5 | 3.2 | 7.9* |
2018 | 3.5 | -1.6 | 1.4 | 8.2 | 11.8 | 11.9 | 16.0 | 14.8 | 11.2 | 8.3 | 4.4 | 3.7* | 7.9* |
2017 | -0.8 | 2.6 | 4.9 | 4.6 | 10.7 | 15.1* | 14.3 | 13.8 | 10.8 | 10.7 | 4.6 | 5.3* | 8.0* |
2016 | 2.6 | 2.2 | 2.3 | 5.0 | 10.6* | 13.7 | 14.9 | 14.0 | --- | 7.2 | 3.1 | 2.5 | 7.1* |
2015 | 1.5 | 0.6 | 2.8 | 4.4 | 8.4 | 11.4 | 15.0 | 14.7* | 10.3 | 7.4 | 7.3* | 7.6 | 7.6* |
2014 | 3.4 | 3.8 | 4.3 | 8.2 | 9.7 | 12.0 | 15.7 | 12.7 | 12.6 | 10.7 | 5.8 | 2.2* | 8.6* |
2013 | -0.2 | -0.3* | -0.4 | --- | 9.5* | 12.8* | 15.9* | --- | 11.0 | 9.2 | 5.0 | 3.4 | 5.6* |
2012 | 2.4 | -2.2 | 4.5 | 7.2* | 10.2 | 11.6 | 13.6 | 14.4 | 10.4 | 7.5 | 4.1 | 2.9 | 7.3* |
2011 | 1.3 | 2.6* | 2.6* | 8.3* | 9.9* | 12.2 | 12.3* | 13.7* | 12.4 | 8.3 | 4.8 | 3.9 | 7.7* |
2010 | -2.7* | -0.8 | 1.0* | 4.6 | 6.6 | 11.8* | 15.6 | 13.4 | 10.4 | 7.2 | 4.3* | -3.5 | 5.9* |
Avg | 1.5 | 1.6 | 3.0 | 5.5 | 9.2 | 12.6 | 14.4 | 14.3 | 11.5 | 8.8 | 4.8 | 3.1 | 7.5 |
Low Temperatures | |||||||||||||
Date | jan | feb | maa | apr | mei | jun | jul | aug | sep | okt | nov | dec | Jaar |
2024 | -7.2 | 1.5 | 0.7* | 0.0* | 6.8* | 5.0 | 8.0* | 12.2 | 5.3 | 3.7 | -1.3 | 0.4* | -7.2* |
2023 | -3.1 | -3.3 | -2.7 | -0.7* | 3.8* | 11.6* | 11.1 | 10.4 | 8.8 | 5.2 | -1.3 | -1.2* | -3.3* |
2022 | -0.8 | -1.3 | -1.8 | -3.1 | 2.4 | 6.8 | 10.1 | 10.4 | 4.1* | 4.1* | -3.8 | -6.7 | -6.7* |
2021 | -3.7 | -9.0 | -3.6 | -0.7 | 0.8 | 8.7 | 12.3 | 11.4 | 6.7 | 3.9 | 0.8 | -4.4 | -9.0 |
2020 | -2.1* | -0.2* | -1.8 | -1.9* | 1.5 | 6.7 | 8.7* | 10.9* | 7.6* | 4.1* | -3.0* | -2.3 | -3.0* |
2019 | -2.8* | -1.8 | -0.1 | -1.4 | 2.1 | 9.5* | 8.8 | 10.3 | 5.8 | 0.4 | -1.4 | -1.8 | -2.8* |
2018 | -0.1 | -7.3 | -7.3 | 2.3 | 5.1 | 0.0 | 12.7 | 8.6 | 3.2 | 1.9 | 0.2 | -1.8* | -7.3* |
2017 | -6.1 | -3.2 | 0.6 | -0.9 | 1.7 | 8.8* | 9.7 | 10.8 | 6.7 | 6.2 | -0.4 | -0.3* | -6.1* |
2016 | -6.3 | -3.7 | -2.9 | 1.3 | 2.1* | 10.9 | 10.1 | 9.0 | --- | 0.4 | -5.0 | -5.3 | -6.3* |
2015 | -3.5 | -3.2 | -1.5 | 0.1 | 3.6 | 7.6 | 7.9 | 10.7* | 5.7 | 2.3 | -0.8* | 3.1 | -3.5* |
2014 | -1.3 | 0.2 | -0.1 | 2.6 | 2.4 | 8.4 | 8.8 | 7.8 | 8.3 | 7.1 | 0.4 | -4.7* | -4.7* |
2013 | -10.4 | -4.5* | -6.2 | --- | 7.5* | 7.4* | 10.9* | --- | 6.4 | 4.8 | 0.6 | -1.8 | -10.4* |
2012 | -5.1 | -16.6 | 0.3 | 4.3* | 2.9 | 5.3 | 8.8 | 10.3 | 6.3 | -1.1 | -1.1 | -5.2 | -16.6* |
2011 | -5.5 | -5.5* | -2.4* | 3.3* | 2.2* | 6.5 | 9.3* | 9.0* | 7.5 | 1.8 | -1.1 | -0.1 | -5.5* |
2010 | -9.8* | -7.0 | -4.2* | 0.4 | 2.1 | 7.7* | 10.6 | 8.0 | 5.6 | 0.4 | -4.0* | -9.4 | -9.8* |
Min | -10.4 | -16.6 | -7.3 | -3.1 | 0.8 | 0.0 | 7.9 | 7.8 | 3.2 | -1.1 | -5.0 | -9.4 | -16.6 |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.