Wind Reports (kmh)
Report for Jaar 2024
Data last updated 9/10/2024 04:40.
Day | jan | feb | maa | apr | mei | jun | jul | aug | sep | okt | nov | dec |
Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi |
1 | 12 | 39 | 7 | 31 | --- | --- | 5 | 24 | --- | --- | 5 | 20 | 6 | 24 | 2 | 17 | 6 | 18 | 6 | 22 | --- | --- | --- | --- |
2 | 16 | 68 | 14 | 37 | 9 | 35 | 7 | 26 | --- | --- | 4 | 24 | 4 | 20 | 2 | 11 | 2 | 17 | 4 | 22 | --- | --- | --- | --- |
3 | 18 | 56 | 12 | 31 | 5 | 22 | 9 | 39 | --- | --- | 2 | 17 | 4 | 18 | 4 | 18 | 2 | 13 | 4 | 22 | --- | --- | --- | --- |
4 | 7 | 31 | 15 | 42 | 4 | 24 | 11 | 50 | 4 | 15 | 4 | 22 | 9 | 35 | 3 | 17 | 1 | 11 | 2 | 15 | --- | --- | --- | --- |
5 | 8 | 35 | 18 | 46 | 1 | 11 | 7 | 35 | 4 | 17 | 7 | 30 | 6 | 22 | 3 | 17 | 5 | 30 | 2 | 17 | --- | --- | --- | --- |
6 | 8 | 30 | 21 | 54 | 2 | 13 | 6 | 26 | 4 | 18 | 3 | 22 | 9 | 50 | 3 | 17 | 3 | 15 | 5 | 22 | --- | --- | --- | --- |
7 | 8 | 31 | 3 | 52 | 8 | 30 | 9 | 31 | 4 | 20 | 4 | 22 | 5 | 24 | 4 | 20 | 2 | 15 | 5 | 20 | --- | --- | --- | --- |
8 | 11 | 35 | 5 | 26 | 10 | 33 | 3 | 17 | 2 | 13 | 6 | 30 | 3 | 15 | 4 | 18 | 5 | 22 | 6 | 18 | --- | --- | --- | --- |
9 | 11 | 33 | 7 | 30 | 9 | 30 | 11 | 48 | 2 | 17 | 5 | 35 | 4 | 33 | 7 | 33 | 4 | 31 | 7 | 18 | --- | --- | --- | --- |
10 | 6 | 24 | 4 | 13 | 8 | 26 | 8 | 24 | 3 | 15 | 7 | 46 | 5 | 24 | 5 | 22 | 6 | 24 | --- | --- | --- | --- | --- | --- |
11 | 3 | 18 | 4 | 26 | 2 | 15 | 7 | 22 | 6 | 22 | 7 | 30 | 5 | 18 | 2 | 17 | 6 | 33 | --- | --- | --- | --- | --- | --- |
12 | 2 | 11 | 6 | 26 | 7 | 22 | 8 | 31 | 6 | 24 | 5 | 30 | 5 | 22 | 4 | 17 | 3 | 22 | --- | --- | --- | --- | --- | --- |
13 | 8 | 24 | 7 | 24 | 8 | 24 | 7 | 30 | 3 | 18 | 3 | 18 | 7 | 22 | 3 | 18 | 3 | 22 | --- | --- | --- | --- | --- | --- |
14 | 11 | 30 | 10 | 30 | 6 | 20 | 6 | 24 | 5 | 26 | 4 | 20 | 5 | 22 | 2 | 13 | 2 | 17 | --- | --- | --- | --- | --- | --- |
15 | 8 | 30 | 5 | 17 | 10 | 31 | 10 | 39 | 2 | 15 | 8 | 33 | --- | --- | 4 | 18 | 2 | 17 | --- | --- | --- | --- | --- | --- |
16 | 7 | 22 | 6 | 24 | 6 | 26 | 12 | 42 | 3 | 17 | 5 | 30 | 0 | 6 | 3 | 13 | 3 | 22 | --- | --- | --- | --- | --- | --- |
17 | 3 | 15 | 4 | 15 | 4 | 22 | 4 | 39 | 4 | 24 | 4 | 22 | --- | --- | 2 | 13 | 6 | 26 | --- | --- | --- | --- | --- | --- |
18 | 2 | 17 | 12 | 50 | 4 | 22 | 4 | 26 | 3 | 18 | 2 | 15 | --- | --- | 3 | 20 | 6 | 30 | --- | --- | --- | --- | --- | --- |
19 | 5 | 18 | 9 | 31 | 4 | 18 | 12 | 46 | 4 | 24 | 5 | 18 | --- | --- | 2 | 13 | 7 | 22 | --- | --- | --- | --- | --- | --- |
20 | 7 | 20 | 8 | 33 | 1 | 9 | 6 | 37 | 2 | 17 | 4 | 20 | --- | --- | 4 | 35 | 7 | 22 | --- | --- | --- | --- | --- | --- |
21 | 11 | 35 | 10 | 31 | 5 | 18 | 7 | 31 | 4 | 33 | 4 | 20 | 2 | 4 | 5 | 31 | 3 | 18 | --- | --- | --- | --- | --- | --- |
22 | 17 | 48 | 13 | 63 | 7 | 24 | 5 | 26 | 5 | 18 | 5 | 20 | --- | --- | 6 | 30 | 2 | 15 | --- | --- | --- | --- | --- | --- |
23 | 14 | 50 | 10 | 37 | 9 | 37 | 5 | 30 | 4 | 20 | 2 | 18 | --- | --- | 7 | 30 | 3 | 17 | --- | --- | --- | --- | --- | --- |
24 | 19 | 61 | 7 | 22 | 13 | 42 | 7 | 46 | 2 | 17 | 1 | 13 | 2 | 4 | 6 | 39 | 4 | 17 | --- | --- | --- | --- | --- | --- |
25 | 4 | 18 | 6 | 20 | 4 | 18 | 6 | 24 | 4 | 18 | 4 | 18 | 3 | 18 | 5 | 22 | 4 | 15 | --- | --- | --- | --- | --- | --- |
26 | 10 | 50 | 11 | 35 | 6 | 18 | --- | --- | 3 | 33 | 4 | 18 | 7 | 22 | 4 | 18 | 7 | 31 | --- | --- | --- | --- | --- | --- |
27 | 3 | 18 | 5 | 30 | 6 | 18 | --- | --- | 3 | 17 | 4 | 26 | 5 | 17 | 2 | 15 | 9 | 33 | --- | --- | --- | --- | --- | --- |
28 | 2 | 11 | 5 | 18 | 8 | 33 | --- | --- | 5 | 18 | 7 | 30 | --- | --- | 2 | 18 | 3 | 24 | --- | --- | --- | --- | --- | --- |
29 | 3 | 13 | 9 | 24 | 7 | 24 | --- | --- | 7 | 30 | 2 | 18 | --- | --- | 4 | 20 | 3 | 17 | --- | --- | --- | --- | --- | --- |
30 | 8 | 39 | | 3 | 18 | --- | --- | 6 | 24 | 5 | 24 | --- | --- | 3 | 15 | 7 | 26 | --- | --- | --- | --- | --- | --- |
31 | 7 | 35 | | 5 | 20 | | --- | --- | | --- | --- | 8 | 30 | | --- | --- | | --- | --- |
|
| jan | feb | maa | apr | mei | jun | jul | aug | sep | okt | nov | dec |
---|
Month Avg | 8 | 31 | 9 | 32 | 6 | 24 | 7 | 33 | 4 | 20 | 4 | 24 | 5 | 21 | 4 | 21 | 4 | 21 | 4 | 20 | --- | --- | --- | --- |
Month Highs | 19 | 68 | 21 | 63 | 13 | 42 | 12 | 50 | 7 | 33 | 8 | 46 | 9 | 50 | 8 | 39 | 9 | 33 | 7 | 22 | --- | --- | --- | --- |
Beaufort number |
Description |
Wind speed |
mph |
km/h |
kts |
m/s |
0 | Kalm | < 1 | < 1 | < 1 | < 0.3 |
1 | Zwak | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Zwak | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Matig | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Matig | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Vrij krachtig | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Krachtig | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Storm | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Zeer zware storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |