Wind Summary (kmh)
Data last updated 4/19/2025 10:05 AM. |
Maximum Wind Speed (kmh) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | jan | feb | maa | apr | mei | jun | jul | aug | sep | okt | nov | dec | Jaar |
2025 | 67 | 50* | 42* | 42 | --- | --- | --- | --- | --- | --- | --- | --- | 67* |
2024 | 68 | 63 | 42* | 50* | 33* | 46 | 50* | 39 | 33 | 35 | 42 | 44 | 68* |
2023 | 50 | 48 | 65 | 42* | 39* | 31* | 56 | 37 | 41 | 35 | 46 | 63* | 65* |
2022 | 57 | 83 | 37 | 63 | 70 | 42 | 33 | 33 | 42* | 41* | 41 | 44 | 83* |
2021 | 68 | 42 | 63 | 52 | 52 | 28 | 31 | 42 | 30 | 57 | 33 | 44 | 68 |
2020 | 35* | 63* | 54 | 39* | 42 | 39 | 42* | 48* | 31* | 42* | 42* | 44 | 63* |
2019 | 22* | 59 | 65 | 35 | 37 | 41* | 35 | 31 | 39 | 41 | 41 | 50 | 65* |
2018 | 76 | 35 | 48 | 41 | 42 | 37 | 31 | 42 | 33 | 39 | 37 | 56* | 76* |
2017 | 44 | 61 | 50 | 41 | 31 | 39* | 33 | 39 | 46 | 52 | 42 | 41* | 61* |
2016 | 44 | 61 | 50 | 46 | 37* | 37 | 35 | 31 | --- | 35 | 44 | 56 | 61* |
2015 | 56 | 37 | 70 | 52 | 48 | 31 | 48 | 33* | 31 | 24 | 56* | 42 | 70* |
2014 | 70 | 44 | 42 | 50 | 39 | 30 | 31 | 39 | 33 | 56 | 35 | 50* | 70* |
2013 | 48 | 44* | 44 | --- | 33* | 28* | 31* | --- | 35 | 56 | 39 | 57 | 57* |
2012 | 61 | 41 | 31 | 42* | 42 | 37 | 33 | 31 | 44 | 35 | 54 | 44 | 61* |
2011 | 35 | 52* | 42* | 42* | 35* | 33 | 39* | 33* | 39 | 63 | 39 | 52 | 63* |
2010 | 39* | 50 | 41* | 42 | 37 | 411* | 35 | 56 | 78 | 35 | 48* | 37 | 411* |
Max | 76 | 83 | 70 | 63 | 70 | 411 | 56 | 56 | 78 | 63 | 56 | 63 | 411 |
Average Maximum Wind Speed (kmh) | |||||||||||||
Date | jan | feb | maa | apr | mei | jun | jul | aug | sep | okt | nov | dec | Jaar |
2025 | 23 ![]() | 22* ![]() | 21* ![]() | 20 ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 22* ![]() |
2024 | 31 ![]() | 32 ![]() | 24* ![]() | 33* ![]() | 20* ![]() | 24 ![]() | 21* ![]() | 21 ![]() | 21 ![]() | 19 ![]() | 22 ![]() | 27 ![]() | 24* ![]() |
2023 | 31 ![]() | 26 ![]() | 29 ![]() | 27* ![]() | 25* ![]() | 24* ![]() | 27 ![]() | 23 ![]() | 18 ![]() | 23 ![]() | 28 ![]() | 34* ![]() | 26* ![]() |
2022 | 11 ![]() | 32 ![]() | 21 ![]() | 29 ![]() | 28 ![]() | 24 ![]() | 22 ![]() | 22 ![]() | 22* ![]() | 21* ![]() | 22 ![]() | 22 ![]() | 23* ![]() |
2021 | 29 ![]() | 27 ![]() | 31 ![]() | 30 ![]() | 31 ![]() | 22 ![]() | 22 ![]() | 22 ![]() | 17 ![]() | 22 ![]() | 18 ![]() | 22 ![]() | 24 ![]() |
2020 | 27* ![]() | 42* ![]() | 34 ![]() | 27* ![]() | 28 ![]() | 26 ![]() | 25* ![]() | 25* ![]() | 23* ![]() | 24* ![]() | 23* ![]() | 25 ![]() | 27* ![]() |
2019 | 22* ![]() | 23 ![]() | 35 ![]() | 24 ![]() | 27 ![]() | 26* ![]() | 25 ![]() | 23 ![]() | 25 ![]() | 26 ![]() | 24 ![]() | 30 ![]() | 26* ![]() |
2018 | 31 ![]() | 24 ![]() | 28 ![]() | 24 ![]() | 21 ![]() | 20 ![]() | 21 ![]() | 21 ![]() | 20 ![]() | 19 ![]() | 19 ![]() | 26* ![]() | 23* ![]() |
2017 | 20 ![]() | 24 ![]() | 27 ![]() | 25 ![]() | 22 ![]() | 22* ![]() | 22 | 20 ![]() | 19 ![]() | 23 ![]() | 21 ![]() | 29* ![]() | 23* ![]() |
2016 | 19 ![]() | 31 ![]() | 26 | 28 ![]() | 23* ![]() | 19 ![]() | 23 ![]() | 21 ![]() | --- | 18 ![]() | 22 ![]() | 19 ![]() | 23* ![]() |
2015 | 27 ![]() | 23 ![]() | 28 ![]() | 25 ![]() | 26 ![]() | 23 ![]() | 24 ![]() | 20* ![]() | 22 ![]() | 14 ![]() | 32* ![]() | 7 ![]() | 22* ![]() |
2014 | 27 ![]() | 28 ![]() | 23 ![]() | 22 ![]() | 22 ![]() | 19 ![]() | 19 ![]() | 22 ![]() | 16 ![]() | 19 ![]() | 18 ![]() | 28* ![]() | 22* ![]() |
2013 | 23 ![]() | 24* ![]() | 25 ![]() | --- | 20* ![]() | 21* ![]() | 18* ![]() | --- | 19 ![]() | 21 ![]() | 20 ![]() | 26 ![]() | 22* ![]() |
2012 | 29 ![]() | 23 ![]() | 19 ![]() | 26* | 22 ![]() | 21 ![]() | 20 ![]() | 19 ![]() | 20 ![]() | 18 ![]() | 20 ![]() | 26 ![]() | 22* ![]() |
2011 | 22 ![]() | 25* ![]() | 19* ![]() | 22* ![]() | 23* ![]() | 21 ![]() | 23* ![]() | 20* ![]() | 20 ![]() | 22 ![]() | 18 ![]() | 32 ![]() | 22* ![]() |
2010 | 21* ![]() | 24 ![]() | 27* ![]() | 25 ![]() | 22 ![]() | 34* ![]() | 22 ![]() | 23 ![]() | 20 ![]() | 20 ![]() | 22* ![]() | 20 ![]() | 23* ![]() |
Avg | 25 | 27 | 26 | 26 | 24 | 23 | 22 | 21 | 20 | 20 | 22 | 25 | 24 |
Average Wind Speed (kmh) | |||||||||||||
Date | jan | feb | maa | apr | mei | jun | jul | aug | sep | okt | nov | dec | Jaar |
2025 | 6 ![]() | 6* ![]() | 4* ![]() | 4 ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 5* ![]() |
2024 | 8 ![]() | 9 ![]() | 6* ![]() | 7* ![]() | 4* ![]() | 4 ![]() | 5* ![]() | 4 ![]() | 4 ![]() | 4 ![]() | 5 ![]() | 8 ![]() | 6* ![]() |
2023 | 9 ![]() | 6 | 7 ![]() | 6* ![]() | 5* ![]() | 4* ![]() | 5 ![]() | 4 ![]() | 3 ![]() | 5 ![]() | 7 ![]() | 10* ![]() | 6* ![]() |
2022 | 2 ![]() | 7 ![]() | 5 ![]() | 7 ![]() | 5 ![]() | 5 ![]() | 4 ![]() | 4 ![]() | 4* ![]() | 4* ![]() | 6 ![]() | 6 ![]() | 5* ![]() |
2021 | 5 ![]() | 4 ![]() | 5 ![]() | 4 ![]() | 4 ![]() | 3 ![]() | 2 ![]() | 2 ![]() | 1 ![]() | 2 ![]() | 2 ![]() | 3 ![]() | 3 ![]() |
2020 | 4* ![]() | 9* ![]() | 6 ![]() | 4* ![]() | 4 ![]() | 3 ![]() | 3* ![]() | 3* ![]() | 2* ![]() | 3* ![]() | 3* ![]() | 4 ![]() | 4* ![]() |
2019 | 2* ![]() | 4 ![]() | 7 ![]() | 4 ![]() | 3 ![]() | 3* ![]() | 2 ![]() | 2 ![]() | 2 ![]() | 3 ![]() | 3 ![]() | 5 ![]() | 3* ![]() |
2018 | 7 ![]() | 5 ![]() | 6 ![]() | 3 ![]() | 3 ![]() | 3 ![]() | 3 ![]() | 2 ![]() | 2 ![]() | 2 ![]() | 3 ![]() | 5* ![]() | 4* ![]() |
2017 | 3 ![]() | 5 ![]() | 5 ![]() | 4 ![]() | 3 ![]() | 4* ![]() | 3 ![]() | 2 ![]() | 2 ![]() | 3 ![]() | 3 ![]() | 7* ![]() | 3* ![]() |
2016 | 4 ![]() | 7 ![]() | 5 ![]() | 4 | 4* ![]() | 3 ![]() | 3 ![]() | 3 ![]() | --- | 3 ![]() | 3 ![]() | 3 ![]() | 4* ![]() |
2015 | 7 ![]() | 4 ![]() | 6 ![]() | 4 ![]() | 4 ![]() | 4 ![]() | 4 ![]() | 2* ![]() | 3 ![]() | 2 ![]() | 8* ![]() | 1 ![]() | 4* ![]() |
2014 | 6 ![]() | 7 ![]() | 4 ![]() | 4 ![]() | 4 ![]() | 2 ![]() | 3 ![]() | 3 ![]() | 2 ![]() | 3 ![]() | 3 ![]() | 7* ![]() | 4* ![]() |
2013 | 6 ![]() | 5* ![]() | 6 ![]() | --- | 4* ![]() | 3* ![]() | 2* ![]() | --- | 3 ![]() | 4 ![]() | 4 ![]() | 6 ![]() | 5* ![]() |
2012 | 7 ![]() | 5 ![]() | 4 ![]() | 5* ![]() | 4 ![]() | 4 ![]() | 3 ![]() | 2 ![]() | 3 ![]() | 3 ![]() | 4 ![]() | 6 ![]() | 4* ![]() |
2011 | 5 ![]() | 7* ![]() | 5* ![]() | 4* ![]() | 4* | 4 ![]() | 4* ![]() | 3* ![]() | 3 ![]() | 4 ![]() | 3 ![]() | 9 ![]() | 5* ![]() |
2010 | 4* ![]() | 5 ![]() | 6* ![]() | 4 ![]() | 4 ![]() | 3* | 3 ![]() | 3 ![]() | 3 ![]() | 3 ![]() | 5* ![]() | 4 ![]() | 4* ![]() |
Avg | 6 | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Kalm | < 1 | < 1 | < 1 | < 0.3 |
1 | Zwak | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Zwak | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Matig | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Matig | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Vrij krachtig | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Krachtig | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Storm | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Zeer zware storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.