^^
Weerstation Genderen Historische Gegevens
 
Daily Summary for September 09, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 19.6 °C 20.3 °C 15.3 °C 16.5 °C
Dew Point: 16.4 °C 16.6 °C 12 °C 13.6 °C
Humidity: 81.6% 87% 75.2% 83%
Wind Speed: 14.1km/h 15.5km/h 0km/h 3.8km/h
Wind Gust: 12.2km/h 13.5km/h - -
WindWNW - - SSW
Pressure: 1003.3 hPa 1003.8 hPa 1001.5 hPa -
Precipitation: 0.0 mm      
 
 
Tabular Data for September 09, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 15.6 °C 12.2 °C 1003.8 hPa SSW 3.6 km/h 2.1 km/h 80% 0.0 mm W/m2
00:14 15.6 °C 12.1 °C 1003.8 hPa SSW 1.1 km/h 0.5 km/h 80% 0.0 mm W/m2
00:19 15.5 °C 12.1 °C 1003.8 hPa Calm     80% 0.0 mm W/m2
00:24 15.5 °C 12 °C 1003.7 hPa SSE 3.8 km/h 1.9 km/h 80% 0.0 mm W/m2
00:29 15.5 °C 12 °C 1003.6 hPa South 2.9 km/h 1.9 km/h 80% 0.0 mm W/m2
00:34 15.4 °C 12.1 °C 1003.5 hPa SSW 3.2 km/h 1.4 km/h 80.4% 0.0 mm W/m2
00:39 15.4 °C 12.1 °C 1003.5 hPa SSW 3.2 km/h 2.4 km/h 80.5% 0.0 mm W/m2
00:44 15.4 °C 12.1 °C 1003.5 hPa SSW 2.5 km/h 1.4 km/h 80.7% 0.0 mm W/m2
00:49 15.4 °C 12.1 °C 1003.4 hPa South 3.4 km/h 1.3 km/h 81% 0.0 mm W/m2
00:54 15.3 °C 12.1 °C 1003.4 hPa SE 2.7 km/h 1.4 km/h 81% 0.0 mm W/m2
00:59 15.3 °C 12.1 °C 1003.4 hPa SE 1.8 km/h 1 km/h 81% 0.0 mm W/m2
01:04 15.3 °C 12.1 °C 1003.2 hPa SE 1.8 km/h 1 km/h 81% 0.0 mm W/m2
01:09 15.3 °C 12.1 °C 1003.2 hPa South 2.8 km/h 2.1 km/h 81% 0.0 mm W/m2
01:14 15.3 °C 12.2 °C 1003.1 hPa SSE 2.4 km/h 1.1 km/h 81.7% 0.0 mm W/m2
01:19 15.3 °C 12.2 °C 1003.1 hPa SSE 2.6 km/h 2.3 km/h 82% 0.0 mm W/m2
01:24 15.3 °C 12.2 °C 1003.0 hPa South 2 km/h 1.1 km/h 82% 0.0 mm W/m2
01:29 15.4 °C 12.3 °C 1003.0 hPa SSW 3.7 km/h 1.9 km/h 82% 0.0 mm W/m2
01:34 15.5 °C 12.3 °C 1003.0 hPa SSW 2.9 km/h 2.7 km/h 81.4% 0.0 mm W/m2
01:39 15.6 °C 12.4 °C 1003.0 hPa South 3.2 km/h 2.4 km/h 81.3% 0.0 mm W/m2
01:44 15.7 °C 12.4 °C 1003.0 hPa South 2.5 km/h 1.8 km/h 81% 0.0 mm W/m2
01:49 15.7 °C 12.4 °C 1003.0 hPa South 3 km/h 2.3 km/h 81% 0.0 mm W/m2
01:54 15.8 °C 12.5 °C 1002.9 hPa SSW 5 km/h 3.4 km/h 81% 0.0 mm W/m2
01:59 15.8 °C 12.6 °C 1002.9 hPa SSW 5 km/h 3.9 km/h 81% 0.0 mm W/m2
02:04 15.9 °C 12.6 °C 1002.9 hPa SSW 5.8 km/h 3.7 km/h 81% 0.0 mm W/m2
02:09 15.9 °C 12.6 °C 1002.8 hPa SSW 6.2 km/h 4.5 km/h 81% 0.0 mm W/m2
02:14 15.9 °C 12.6 °C 1002.7 hPa SSW 5.1 km/h 3.2 km/h 81% 0.0 mm W/m2
02:19 15.9 °C 12.6 °C 1002.6 hPa SSW 4.8 km/h 4.2 km/h 81% 0.0 mm W/m2
02:24 15.9 °C 12.6 °C 1002.6 hPa SW 5.7 km/h 4.3 km/h 81% 0.0 mm W/m2
02:29 15.9 °C 12.8 °C 1002.6 hPa SSW 5.1 km/h 3.9 km/h 81.8% 0.0 mm W/m2
02:34 15.8 °C 12.8 °C 1002.6 hPa SSW 4.7 km/h 3.1 km/h 82% 0.0 mm W/m2
02:39 15.8 °C 12.8 °C 1002.6 hPa SW 6.1 km/h 3.7 km/h 82% 0.0 mm W/m2
02:44 15.8 °C 12.8 °C 1002.5 hPa SSW 5.7 km/h 4.3 km/h 82% 0.0 mm W/m2
02:49 15.8 °C 12.8 °C 1002.5 hPa SW 7.5 km/h 5.5 km/h 82% 0.0 mm W/m2
02:54 15.8 °C 12.8 °C 1002.5 hPa SW 5.4 km/h 4.2 km/h 82% 0.0 mm W/m2
02:59 15.8 °C 12.8 °C 1002.4 hPa SSW 3 km/h 1.6 km/h 82.1% 0.0 mm W/m2
03:04 15.8 °C 12.9 °C 1002.4 hPa SW 4.7 km/h 3.1 km/h 83% 0.0 mm W/m2
03:09 15.8 °C 12.9 °C 1002.4 hPa SSW 3.7 km/h 3.1 km/h 83% 0.0 mm W/m2
03:14 15.8 °C 12.9 °C 1002.4 hPa SW 3.1 km/h 1.4 km/h 83% 0.0 mm W/m2
03:19 15.8 °C 12.9 °C 1002.3 hPa SSW 1.2 km/h 0.3 km/h 83% 0.0 mm W/m2
03:24 15.8 °C 12.9 °C 1002.2 hPa SSE 1.4 km/h 1.3 km/h 83% 0.0 mm W/m2
03:29 15.8 °C 12.9 °C 1002.2 hPa SSE 2.5 km/h 2.3 km/h 83% 0.0 mm W/m2
03:34 15.8 °C 12.9 °C 1002.2 hPa SE 2.4 km/h 2.1 km/h 83% 0.0 mm W/m2
03:39 15.8 °C 12.9 °C 1002.2 hPa SE 2.9 km/h 1.8 km/h 83% 0.0 mm W/m2
03:44 15.8 °C 12.9 °C 1002.1 hPa ESE 1.7 km/h 1.3 km/h 83% 0.0 mm W/m2
03:49 15.8 °C 12.9 °C 1002.0 hPa ESE 2.7 km/h 1 km/h 83% 0.0 mm W/m2
03:54 15.8 °C 12.9 °C 1002.0 hPa SE 1.9 km/h 1 km/h 83% 0.0 mm W/m2
03:59 15.8 °C 12.9 °C 1002.0 hPa SSE 4.5 km/h 4 km/h 83% 0.0 mm W/m2
04:04 15.8 °C 12.9 °C 1001.9 hPa ESE 2.5 km/h 1.3 km/h 83% 0.0 mm W/m2
04:09 15.8 °C 12.9 °C 1001.9 hPa SSE 2.2 km/h 1.9 km/h 83% 0.0 mm W/m2
04:14 15.8 °C 12.9 °C 1001.9 hPa SSE 1.9 km/h 0.5 km/h 83% 0.0 mm W/m2
04:19 15.8 °C 12.9 °C 1001.8 hPa SSE 1.7 km/h 1 km/h 83% 0.0 mm W/m2
04:24 15.8 °C 12.9 °C 1001.8 hPa SSE 2.3 km/h 1.4 km/h 83% 0.0 mm W/m2
04:29 15.7 °C 12.8 °C 1001.8 hPa SSE 2.7 km/h 1 km/h 83% 0.0 mm W/m2
04:34 15.7 °C 12.8 °C 1001.8 hPa South 3.2 km/h 1.9 km/h 83% 0.0 mm W/m2
04:39 15.7 °C 12.8 °C 1001.8 hPa South 1.9 km/h 1.3 km/h 83% 0.0 mm W/m2
04:44 15.7 °C 12.8 °C 1001.8 hPa Calm     83% 0.0 mm W/m2
04:49 15.7 °C 12.8 °C 1001.8 hPa SSE 2.6 km/h 1.6 km/h 83% 0.0 mm W/m2
04:54 15.7 °C 12.8 °C 1001.8 hPa SSE 1.4 km/h 1 km/h 83% 0.0 mm W/m2
04:59 15.7 °C 12.8 °C 1001.7 hPa SE 2.4 km/h 1.9 km/h 83% 0.0 mm W/m2
05:04 15.7 °C 12.8 °C 1001.7 hPa ESE 3.2 km/h 2.3 km/h 83% 0.0 mm W/m2
05:09 15.7 °C 12.8 °C 1001.7 hPa SE 2.7 km/h 1.9 km/h 83% 0.0 mm W/m2
05:14 15.7 °C 12.8 °C 1001.7 hPa SSE 3.2 km/h 2.1 km/h 83% 0.0 mm W/m2
05:19 15.6 °C 12.8 °C 1001.6 hPa SSE 1.4 km/h 1.3 km/h 83.3% 0.0 mm W/m2
05:24 15.6 °C 12.9 °C 1001.6 hPa SE 1 km/h 1 km/h 84% 0.0 mm W/m2
05:29 15.6 °C 12.9 °C 1001.5 hPa SE 1.7 km/h 0.8 km/h 84% 0.0 mm W/m2
05:34 15.5 °C 12.9 °C 1001.6 hPa SSE 2.3 km/h 1.3 km/h 84% 0.0 mm W/m2
05:39 15.5 °C 13 °C 1001.6 hPa South 2.3 km/h 1.4 km/h 84.8% 0.0 mm W/m2
05:44 15.5 °C 13 °C 1001.7 hPa South 1.5 km/h 0.5 km/h 85% 0.0 mm W/m2
05:49 15.5 °C 13 °C 1001.6 hPa South 1.1 km/h 0.5 km/h 85% 0.0 mm W/m2
05:54 15.5 °C 13 °C 1001.6 hPa South 0.4 km/h   85% 0.0 mm W/m2
05:59 15.5 °C 13 °C 1001.6 hPa South 0.5 km/h 0.3 km/h 85% 0.0 mm W/m2
06:04 15.5 °C 13 °C 1001.6 hPa SE 2.7 km/h 1.8 km/h 85% 0.0 mm W/m2
06:09 15.6 °C 13.1 °C 1001.6 hPa East 3.1 km/h 1.9 km/h 85% 0.0 mm W/m2
06:14 15.6 °C 13.1 °C 1001.5 hPa East 1 km/h 0.6 km/h 85% 0.0 mm W/m2
06:19 15.6 °C 13.1 °C 1001.5 hPa East 0.4 km/h 0.2 km/h 85% 0.0 mm W/m2
06:24 15.7 °C 13.2 °C 1001.5 hPa East 2.2 km/h 1.6 km/h 85% 0.0 mm W/m2
06:29 15.7 °C 13.2 °C 1001.5 hPa ESE 3.3 km/h 2.3 km/h 85% 0.0 mm W/m2
06:34 15.7 °C 13.2 °C 1001.6 hPa ESE 4.3 km/h 2.9 km/h 85% 0.0 mm W/m2
06:39 15.7 °C 13.3 °C 1001.6 hPa ESE 1.6 km/h 1 km/h 85.4% 0.0 mm W/m2
06:44 15.7 °C 13.4 °C 1001.5 hPa ESE 2.1 km/h 1.8 km/h 86% 0.0 mm W/m2
06:49 15.8 °C 13.4 °C 1001.6 hPa ESE 4.1 km/h 2.1 km/h 86% 0.0 mm W/m2
06:54 15.8 °C 13.4 °C 1001.6 hPa ESE 2.4 km/h 1.6 km/h 86% 0.0 mm W/m2
06:59 15.8 °C 13.4 °C 1001.6 hPa SSE 2.9 km/h 2.1 km/h 86% 0.0 mm W/m2
07:04 15.8 °C 13.5 °C 1001.6 hPa SE 4.6 km/h 3.4 km/h 86.3% 0.0 mm W/m2
07:09 15.8 °C 13.5 °C 1001.7 hPa ESE 3 km/h 2.1 km/h 86.6% 0.0 mm W/m2
07:14 15.8 °C 13.5 °C 1001.7 hPa ESE 1.9 km/h 1.3 km/h 86.6% 0.0 mm W/m2
07:19 15.8 °C 13.6 °C 1001.7 hPa ESE 2.7 km/h 2.1 km/h 87% 0.0 mm W/m2
07:24 15.8 °C 13.6 °C 1001.8 hPa ESE 2.6 km/h 1.9 km/h 87% 0.0 mm W/m2
07:29 15.8 °C 13.6 °C 1001.8 hPa SSE 1.8 km/h 1.4 km/h 87% 0.0 mm W/m2
07:34 15.8 °C 13.6 °C 1001.8 hPa SSE 1.4 km/h 0.6 km/h 87% 0.0 mm W/m2
07:39 15.8 °C 13.6 °C 1001.8 hPa Calm     87% 0.0 mm W/m2
07:44 15.8 °C 13.6 °C 1001.9 hPa SSE 0.9 km/h 0.6 km/h 87% 0.0 mm W/m2
07:49 15.8 °C 13.6 °C 1001.9 hPa SSE 0.9 km/h 0.6 km/h 87% 0.0 mm W/m2
07:54 15.8 °C 13.7 °C 1001.9 hPa Calm     87% 0.0 mm W/m2
07:59 15.8 °C 13.7 °C 1001.9 hPa SSE 0.9 km/h 0.6 km/h 87% 0.0 mm W/m2
08:04 15.9 °C 13.7 °C 1001.9 hPa SSE 0.6 km/h 0.2 km/h 87% 0.0 mm W/m2
08:09 15.9 °C 13.7 °C 1002.0 hPa SE 1.2 km/h 1.6 km/h 86.4% 0.0 mm W/m2
08:14 15.9 °C 13.6 °C 1002.0 hPa East 3.5 km/h 2.3 km/h 86% 0.0 mm W/m2
08:19 15.9 °C 13.6 °C 1001.9 hPa East 1.7 km/h 1.3 km/h 86% 0.0 mm W/m2
08:24 16 °C 13.6 °C 1001.9 hPa East 1.8 km/h 1.1 km/h 86% 0.0 mm W/m2
08:29 16 °C 13.6 °C 1001.9 hPa East 1.7 km/h 0.8 km/h 86% 0.0 mm W/m2
08:34 16 °C 13.7 °C 1001.9 hPa East 1.9 km/h 0.5 km/h 86% 0.0 mm W/m2
08:39 16 °C 13.7 °C 1001.9 hPa East 2.2 km/h 1.8 km/h 86% 0.0 mm W/m2
08:44 16 °C 13.7 °C 1001.9 hPa East 0.6 km/h 0.5 km/h 86% 0.0 mm W/m2
08:49 16 °C 13.8 °C 1001.9 hPa NNE 2.1 km/h 1.6 km/h 86.8% 0.0 mm W/m2
08:54 16.1 °C 13.9 °C 1001.9 hPa NNE 1.4 km/h 0.8 km/h 86.8% 0.0 mm W/m2
08:59 16.2 °C 14 °C 1002.0 hPa NNE 1.4 km/h 1 km/h 87% 0.0 mm W/m2
09:04 16.2 °C 14 °C 1002.0 hPa NNE 1 km/h 0.8 km/h 86.8% 0.0 mm W/m2
09:09 16.3 °C 13.9 °C 1002.1 hPa NW 1.3 km/h 1.8 km/h 86% 0.0 mm W/m2
09:14 16.3 °C 14 °C 1002.1 hPa NW 1 km/h 0.6 km/h 86% 0.0 mm W/m2
09:19 16.3 °C 14.1 °C 1002.1 hPa NW 2.6 km/h 2.7 km/h 86.6% 0.0 mm W/m2
09:24 16.4 °C 14.1 °C 1002.2 hPa WNW 5.7 km/h 4 km/h 86% 0.0 mm W/m2
09:29 16.4 °C 14.1 °C 1002.3 hPa WSW 4.2 km/h 2.9 km/h 86% 0.0 mm W/m2
09:34 16.4 °C 14.1 °C 1002.4 hPa WNW 2.7 km/h 1.9 km/h 86% 0.0 mm W/m2
09:39 16.5 °C 14.2 °C 1002.3 hPa West 2.5 km/h 2.4 km/h 86.3% 0.0 mm W/m2
09:44 16.6 °C 14.3 °C 1002.4 hPa NW 4.1 km/h 2.3 km/h 86.5% 0.0 mm W/m2
09:49 16.7 °C 14.5 °C 1002.5 hPa West 3.7 km/h 2.1 km/h 86.9% 0.0 mm W/m2
09:54 16.8 °C 14.5 °C 1002.6 hPa WNW 3.7 km/h 1.8 km/h 86% 0.0 mm W/m2
09:59 16.9 °C 14.4 °C 1002.6 hPa WSW 5.3 km/h 3.2 km/h 85.4% 0.0 mm W/m2
10:04 16.9 °C 14.4 °C 1002.6 hPa West 3.9 km/h 2.7 km/h 85.2% 0.0 mm W/m2
10:09 16.9 °C 14.4 °C 1002.7 hPa WNW 4.4 km/h 3.9 km/h 85.2% 0.0 mm W/m2
10:14 17 °C 14.5 °C 1002.7 hPa WNW 3.9 km/h 3.2 km/h 85.5% 0.0 mm W/m2
10:19 17 °C 14.5 °C 1002.8 hPa WNW 4.6 km/h 4.7 km/h 85.2% 0.0 mm W/m2
10:24 17.1 °C 14.5 °C 1002.9 hPa WNW 5.9 km/h 5.1 km/h 84.6% 0.0 mm W/m2
10:29 17.2 °C 14.5 °C 1002.9 hPa WNW 5.6 km/h 5 km/h 84.6% 0.0 mm W/m2
10:34 17.3 °C 14.6 °C 1002.9 hPa NW 5.4 km/h 4.8 km/h 84.4% 0.0 mm W/m2
10:39 17.4 °C 14.5 °C 1002.9 hPa WNW 5.3 km/h 4.3 km/h 83.3% 0.0 mm W/m2
10:44 17.5 °C 14.6 °C 1002.9 hPa NW 5.8 km/h 6.3 km/h 83% 0.0 mm W/m2
10:49 17.6 °C 14.7 °C 1002.9 hPa WNW 2.7 km/h 2.7 km/h 83.4% 0.0 mm W/m2
10:54 17.8 °C 14.7 °C 1002.9 hPa NNW 4 km/h 2.4 km/h 82.5% 0.0 mm W/m2
10:59 17.9 °C 14.8 °C 1002.9 hPa WNW 5.3 km/h 4 km/h 82% 0.0 mm W/m2
11:04 18 °C 14.9 °C 1002.9 hPa WNW 4.4 km/h 4.7 km/h 82.2% 0.0 mm W/m2
11:09 18.1 °C 14.9 °C 1002.9 hPa WNW 7.2 km/h 5.5 km/h 81.7% 0.0 mm W/m2
11:14 18.1 °C 14.9 °C 1003.0 hPa NW 7.1 km/h 4.5 km/h 81.8% 0.0 mm W/m2
11:19 18.1 °C 14.9 °C 1003.0 hPa NW 8.8 km/h 8.7 km/h 81.3% 0.0 mm W/m2
11:24 18.1 °C 14.6 °C 1003.0 hPa NW 10.6 km/h 9.8 km/h 80.3% 0.0 mm W/m2
11:29 18.1 °C 14.7 °C 1003.0 hPa WNW 7.1 km/h 6.9 km/h 80.3% 0.0 mm W/m2
11:34 18.3 °C 14.8 °C 1003.1 hPa NW 4.7 km/h 3.2 km/h 80.2% 0.0 mm W/m2
11:39 18.5 °C 14.9 °C 1003.0 hPa North 6.2 km/h 5.3 km/h 79.6% 0.0 mm W/m2
11:44 18.7 °C 14.9 °C 1003.0 hPa NNW 4.8 km/h 4.3 km/h 79% 0.0 mm W/m2
11:49 18.8 °C 15 °C 1003.0 hPa North 6.8 km/h 6.1 km/h 78.6% 0.0 mm W/m2
11:54 19 °C 15.1 °C 1003.0 hPa NE 6.3 km/h 6 km/h 78.1% 0.0 mm W/m2
11:59 19.2 °C 15.2 °C 1003.0 hPa North 5.4 km/h 5.8 km/h 77.7% 0.0 mm W/m2
12:04 19.2 °C 15.1 °C 1003.0 hPa NNW 9.8 km/h 8.9 km/h 77% 0.0 mm W/m2
12:09 19.1 °C 15 °C 1003.0 hPa NW 8.7 km/h 7.7 km/h 77.1% 0.0 mm W/m2
12:14 19.1 °C 15.3 °C 1003.0 hPa West 6.2 km/h 3.9 km/h 78.8% 0.0 mm W/m2
12:19 19.2 °C 15.3 °C 1003.0 hPa WNW 6.9 km/h 6.9 km/h 78.1% 0.0 mm W/m2
12:24 19.4 °C 15.3 °C 1003.0 hPa NNE 4.7 km/h 5.5 km/h 77.2% 0.0 mm W/m2
12:29 19.6 °C 15.3 °C 1003.0 hPa NW 7.7 km/h 6.8 km/h 76.4% 0.0 mm W/m2
12:34 19.6 °C 15.6 °C 1003.0 hPa WNW 6.1 km/h 6.9 km/h 77.5% 0.0 mm W/m2
12:39 20 °C 15.9 °C 1003.0 hPa WNW 8.5 km/h 6.9 km/h 77.2% 0.0 mm W/m2
12:44 20.3 °C 15.8 °C 1003.1 hPa NW 9.7 km/h 8.9 km/h 75.2% 0.0 mm W/m2
12:49 20.2 °C 15.7 °C 1003.2 hPa WNW 13.3 km/h 13.4 km/h 75.4% 0.0 mm W/m2
12:54 19.8 °C 15.6 °C 1003.2 hPa WNW 12.2 km/h 10.8 km/h 76.8% 0.0 mm W/m2
12:59 19.4 °C 15.4 °C 1003.3 hPa NW 15.5 km/h 13.5 km/h 77.7% 0.0 mm W/m2
13:04 18.9 °C 15.6 °C 1003.4 hPa NW 10.1 km/h 9.7 km/h 81% 0.0 mm W/m2
13:09 18.6 °C 15.7 °C 1003.3 hPa WNW 7.5 km/h 6.4 km/h 83.4% 0.0 mm W/m2
13:14 18.5 °C 15.8 °C 1003.3 hPa WNW 8 km/h 6.9 km/h 84.2% 0.0 mm W/m2
13:19 18.7 °C 16.2 °C 1003.4 hPa WNW 5.5 km/h 6.4 km/h 85.5% 0.0 mm W/m2
13:24 19.2 °C 16.6 °C 1003.3 hPa NW 9.1 km/h 9.2 km/h 85% 0.0 mm W/m2
13:29 19.6 °C 16.4 °C 1003.3 hPa WNW 14.1 km/h 12.2 km/h 81.6% 0.0 mm W/m2
Genderen, Netherlands, EU
Compliments of Weather Underground - 2 mb