^^
Weerstation Genderen Historische Gegevens
 
Daily Summary for November 14, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 9.8 °C 9.8 °C 9.3 °C 9.4 °C
Dew Point: 8.6 °C 8.6 °C 7.9 °C 8.2 °C
Humidity: 92% 92% 91% 92%
Wind Speed: 2.8km/h 5.2km/h 1.9km/h 3.2km/h
Wind Gust: 1.9km/h 4.5km/h - -
WindWNW - - West
Pressure: 1027.3 hPa 1029.1 hPa 1027.3 hPa -
Precipitation: 0.0 mm      
 
 
Tabular Data for November 14, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 9.3 °C 7.9 °C 1029.1 hPa West 1.9 km/h 1.1 km/h 91% 0.0 mm W/m2
00:14 9.3 °C 7.9 °C 1029.0 hPa West 2.7 km/h 1.9 km/h 91% 0.0 mm W/m2
00:19 9.3 °C 8 °C 1029.0 hPa West 2.3 km/h 1.8 km/h 91.3% 0.0 mm W/m2
00:24 9.3 °C 8.1 °C 1029.1 hPa WNW 2.9 km/h 1.6 km/h 91.8% 0.0 mm W/m2
00:29 9.3 °C 8.1 °C 1029.0 hPa WNW 2.9 km/h 1.8 km/h 92% 0.0 mm W/m2
00:34 9.4 °C 8.1 °C 1028.9 hPa WNW 2.4 km/h 1.9 km/h 92% 0.0 mm W/m2
00:39 9.4 °C 8.1 °C 1028.9 hPa West 3.2 km/h 2.7 km/h 92% 0.0 mm W/m2
00:44 9.3 °C 8.1 °C 1028.9 hPa West 2.9 km/h 2.6 km/h 92% 0.0 mm W/m2
00:49 9.3 °C 8.1 °C 1028.9 hPa West 3.4 km/h 2.3 km/h 92% 0.0 mm W/m2
00:54 9.3 °C 8.1 °C 1028.9 hPa West 2.4 km/h 2.3 km/h 92% 0.0 mm W/m2
00:59 9.3 °C 8.1 °C 1028.8 hPa West 2.8 km/h 1.9 km/h 92% 0.0 mm W/m2
01:04 9.3 °C 8.1 °C 1028.8 hPa West 3.4 km/h 2.3 km/h 92% 0.0 mm W/m2
01:09 9.3 °C 8.1 °C 1028.7 hPa West 3.3 km/h 2.4 km/h 92% 0.0 mm W/m2
01:14 9.3 °C 8 °C 1028.6 hPa WNW 3.7 km/h 2.1 km/h 92% 0.0 mm W/m2
01:19 9.3 °C 8 °C 1028.5 hPa West 3.1 km/h 1.9 km/h 92% 0.0 mm W/m2
01:24 9.3 °C 8 °C 1028.5 hPa WNW 3.7 km/h 2.1 km/h 92% 0.0 mm W/m2
01:29 9.3 °C 8.1 °C 1028.5 hPa WNW 3.5 km/h 2.1 km/h 92% 0.0 mm W/m2
01:34 9.3 °C 8.1 °C 1028.4 hPa West 3.7 km/h 1.9 km/h 92% 0.0 mm W/m2
01:39 9.3 °C 8.1 °C 1028.3 hPa WNW 3.4 km/h 1.4 km/h 92% 0.0 mm W/m2
01:44 9.3 °C 8.1 °C 1028.2 hPa West 3.5 km/h 2.6 km/h 92% 0.0 mm W/m2
01:49 9.3 °C 8.1 °C 1028.1 hPa WSW 4.7 km/h 2.7 km/h 92% 0.0 mm W/m2
01:54 9.4 °C 8.1 °C 1028.2 hPa West 2.4 km/h 1.1 km/h 92% 0.0 mm W/m2
01:59 9.3 °C 8.1 °C 1028.1 hPa West 2.7 km/h 1.8 km/h 92% 0.0 mm W/m2
02:04 9.3 °C 8.1 °C 1028.1 hPa West 2.8 km/h 2.1 km/h 92% 0.0 mm W/m2
02:09 9.3 °C 8.1 °C 1028.1 hPa West 2.8 km/h 1.9 km/h 92% 0.0 mm W/m2
02:14 9.3 °C 8.1 °C 1028.1 hPa West 2.4 km/h 1.9 km/h 92% 0.0 mm W/m2
02:19 9.4 °C 8.1 °C 1028.1 hPa West 3.3 km/h 2.3 km/h 92% 0.0 mm W/m2
02:24 9.4 °C 8.1 °C 1028.0 hPa West 2.4 km/h 2.1 km/h 92% 0.0 mm W/m2
02:29 9.4 °C 8.2 °C 1027.9 hPa West 3.1 km/h 2.9 km/h 92% 0.0 mm W/m2
02:34 9.4 °C 8.2 °C 1027.9 hPa West 2.9 km/h 1.8 km/h 92% 0.0 mm W/m2
02:39 9.4 °C 8.2 °C 1027.8 hPa West 3 km/h 1.9 km/h 92% 0.0 mm W/m2
02:44 9.4 °C 8.2 °C 1027.6 hPa WSW 4.3 km/h 3.4 km/h 92% 0.0 mm W/m2
02:49 9.4 °C 8.2 °C 1027.5 hPa WSW 4.7 km/h 3.1 km/h 92% 0.0 mm W/m2
02:54 9.4 °C 8.2 °C 1027.7 hPa West 3.4 km/h 2.4 km/h 92% 0.0 mm W/m2
02:59 9.4 °C 8.2 °C 1027.7 hPa WNW 3.2 km/h 2.1 km/h 92% 0.0 mm W/m2
03:04 9.4 °C 8.2 °C 1027.6 hPa West 3 km/h 1.9 km/h 92% 0.0 mm W/m2
03:09 9.4 °C 8.2 °C 1027.6 hPa WNW 3 km/h 1.9 km/h 92% 0.0 mm W/m2
03:14 9.4 °C 8.2 °C 1027.6 hPa WNW 3.3 km/h 1.3 km/h 92% 0.0 mm W/m2
03:19 9.4 °C 8.2 °C 1027.6 hPa WNW 2.4 km/h 1.8 km/h 92% 0.0 mm W/m2
03:24 9.5 °C 8.2 °C 1027.6 hPa WNW 3.3 km/h 1.8 km/h 92% 0.0 mm W/m2
03:29 9.5 °C 8.3 °C 1027.5 hPa WNW 3.2 km/h 1.6 km/h 92% 0.0 mm W/m2
03:34 9.5 °C 8.3 °C 1027.5 hPa WNW 2.9 km/h 1.8 km/h 92% 0.0 mm W/m2
03:39 9.5 °C 8.3 °C 1027.5 hPa West 3.3 km/h 2.3 km/h 92% 0.0 mm W/m2
03:44 9.5 °C 8.3 °C 1027.4 hPa West 3.3 km/h 2.3 km/h 92% 0.0 mm W/m2
03:49 9.5 °C 8.3 °C 1027.4 hPa West 2.5 km/h 2.1 km/h 92% 0.0 mm W/m2
03:54 9.5 °C 8.3 °C 1027.3 hPa West 1.9 km/h 1.1 km/h 92% 0.0 mm W/m2
03:59 9.5 °C 8.3 °C 1027.4 hPa West 3.2 km/h 2.3 km/h 92% 0.0 mm W/m2
04:04 9.5 °C 8.3 °C 1027.5 hPa WNW 3.3 km/h 2.9 km/h 92% 0.0 mm W/m2
04:09 9.6 °C 8.3 °C 1027.4 hPa WNW 4.7 km/h 3.2 km/h 92% 0.0 mm W/m2
04:14 9.6 °C 8.4 °C 1027.3 hPa WNW 4.2 km/h 3.1 km/h 92% 0.0 mm W/m2
04:19 9.6 °C 8.4 °C 1027.4 hPa WNW 3.7 km/h 1.9 km/h 92% 0.0 mm W/m2
04:24 9.7 °C 8.4 °C 1027.3 hPa WNW 4.2 km/h 2.1 km/h 92% 0.0 mm W/m2
04:29 9.7 °C 8.5 °C 1027.3 hPa NW 4.1 km/h 2.9 km/h 92% 0.0 mm W/m2
04:34 9.8 °C 8.5 °C 1027.4 hPa WNW 3.4 km/h 1.9 km/h 92% 0.0 mm W/m2
04:39 9.8 °C 8.6 °C 1027.4 hPa WNW 4.8 km/h 4.5 km/h 92% 0.0 mm W/m2
04:44 9.8 °C 8.6 °C 1027.4 hPa NW 5.2 km/h 3.1 km/h 92% 0.0 mm W/m2
04:49 9.8 °C 8.6 °C 1027.3 hPa WNW 4.3 km/h 2.3 km/h 92% 0.0 mm W/m2
04:54 9.8 °C 8.6 °C 1027.3 hPa WNW 2.4 km/h 1.6 km/h 92% 0.0 mm W/m2
04:59 9.8 °C 8.6 °C 1027.3 hPa WNW 2.2 km/h 1.4 km/h 92% 0.0 mm W/m2
05:04 9.8 °C 8.6 °C 1027.3 hPa WNW 1.9 km/h 1.3 km/h 92% 0.0 mm W/m2
05:09 9.8 °C 8.6 °C 1027.3 hPa WNW 2.8 km/h 1.9 km/h 92% 0.0 mm W/m2
Genderen, Netherlands, EU
Compliments of Weather Underground - 2 mb