^^
Weerstation Genderen Historische Gegevens
 
Daily Summary for February 11, 2025 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 4.1 °C 4.3 °C 1.6 °C 2.9 °C
Dew Point: 3 °C 3.1 °C 0.2 °C 1.5 °C
Humidity: 92.6% 92.6% 89% 91%
Wind Speed: 6.7km/h 23km/h 5.2km/h 12.7km/h
Wind Gust: 5.5km/h 19km/h - -
WindSW - - SSE
Pressure: 1017.6 hPa 1017.6 hPa 1014.2 hPa -
Precipitation: 9.4 mm      
 
 
Tabular Data for February 11, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 2.2 °C 0.6 °C 1016.3 hPa East 19.1 km/h 14.6 km/h 89% 0.8 mm W/m2
00:14 2.2 °C 0.6 °C 1016.2 hPa East 18.1 km/h 15.6 km/h 89% 1.0 mm W/m2
00:19 2.2 °C 0.5 °C 1016.2 hPa East 18.4 km/h 14.2 km/h 89% 1.4 mm W/m2
00:24 2.1 °C 0.5 °C 1016.0 hPa East 16.7 km/h 14.2 km/h 89% 1.8 mm W/m2
00:29 2 °C 0.4 °C 1016.0 hPa East 18 km/h 15.1 km/h 89.4% 0.4 mm W/m2
00:34 1.9 °C 0.5 °C 1016.0 hPa East 16.3 km/h 15.1 km/h 90% 0.6 mm W/m2
00:39 1.9 °C 0.5 °C 1015.9 hPa East 17.3 km/h 14 km/h 90% 0.8 mm W/m2
00:44 1.9 °C 0.5 °C 1016.0 hPa East 21 km/h 15.6 km/h 90% 1.0 mm W/m2
00:49 1.9 °C 0.4 °C 1015.9 hPa East 19 km/h 17.2 km/h 90% 1.4 mm W/m2
00:54 1.9 °C 0.4 °C 1015.9 hPa East 20.3 km/h 16.3 km/h 90% 1.8 mm W/m2
00:59 1.8 °C 0.3 °C 1015.9 hPa East 17.8 km/h 15.6 km/h 90% 2.2 mm W/m2
01:04 1.7 °C 0.3 °C 1015.8 hPa East 17.7 km/h 13.7 km/h 90% 4.4 mm W/m2
01:09 1.7 °C 0.3 °C 1015.7 hPa East 17.2 km/h 14 km/h 91% 4.6 mm W/m2
01:14 1.7 °C 0.3 °C 1015.5 hPa East 18.7 km/h 14 km/h 91% 4.8 mm W/m2
01:19 1.7 °C 0.3 °C 1015.4 hPa East 17.8 km/h 14.8 km/h 91% 4.8 mm W/m2
01:24 1.7 °C 0.3 °C 1015.2 hPa ENE 16.6 km/h 13.7 km/h 91% 4.2 mm W/m2
01:29 1.7 °C 0.3 °C 1015.2 hPa East 17.1 km/h 13.7 km/h 91% 3.8 mm W/m2
01:34 1.7 °C 0.4 °C 1015.3 hPa East 16.9 km/h 12.1 km/h 91% 3.4 mm W/m2
01:39 1.7 °C 0.4 °C 1015.3 hPa East 15.2 km/h 12.6 km/h 91% 3.2 mm W/m2
01:44 1.7 °C 0.4 °C 1015.3 hPa East 17.8 km/h 14.2 km/h 91% 3.0 mm W/m2
01:49 1.7 °C 0.4 °C 1015.3 hPa East 19.6 km/h 19 km/h 91% 2.6 mm W/m2
01:54 1.7 °C 0.3 °C 1015.1 hPa East 21.5 km/h 19 km/h 90.5% 2.6 mm W/m2
01:59 1.7 °C 0.3 °C 1015.0 hPa ESE 18.4 km/h 14 km/h 90.8% 2.0 mm W/m2
02:04 1.7 °C 0.4 °C 1015.0 hPa East 20.5 km/h 15.1 km/h 91% 1.6 mm W/m2
02:09 1.7 °C 0.4 °C 1015.0 hPa East 20.3 km/h 17.2 km/h 91% 1.2 mm W/m2
02:14 1.8 °C 0.4 °C 1014.9 hPa East 21.6 km/h 16.4 km/h 91% 0.8 mm W/m2
02:19 1.8 °C 0.4 °C 1014.8 hPa East 19.8 km/h 15.3 km/h 90.1% 0.4 mm W/m2
02:24 1.9 °C 0.4 °C 1014.8 hPa East 18.5 km/h 15 km/h 90% 0.4 mm W/m2
02:29 1.9 °C 0.4 °C 1014.7 hPa East 23 km/h 15.6 km/h 90% 0.2 mm W/m2
02:34 1.9 °C 0.4 °C 1014.8 hPa East 19.7 km/h 14.5 km/h 90% 0.2 mm W/m2
02:39 1.9 °C 0.5 °C 1014.8 hPa East 17.4 km/h 13.2 km/h 90% 0.2 mm W/m2
02:44 2 °C 0.6 °C 1014.7 hPa East 15.6 km/h 15 km/h 90.2% 0.2 mm W/m2
02:49 2.1 °C 0.6 °C 1014.5 hPa East 18.6 km/h 14.8 km/h 90% 0.2 mm W/m2
02:54 2.1 °C 0.7 °C 1014.5 hPa East 17.8 km/h 12.9 km/h 90% 0.0 mm W/m2
02:59 2.2 °C 0.7 °C 1014.5 hPa East 16.5 km/h 13.5 km/h 90% 0.0 mm W/m2
03:04 2.2 °C 0.7 °C 1014.4 hPa East 15.5 km/h 13 km/h 90% 0.0 mm W/m2
03:09 2.2 °C 0.8 °C 1014.4 hPa ESE 19.7 km/h 17.1 km/h 90% 0.0 mm W/m2
03:14 2.3 °C 0.8 °C 1014.3 hPa East 20.7 km/h 15.6 km/h 90% 0.0 mm W/m2
03:19 2.4 °C 0.8 °C 1014.3 hPa ESE 18.9 km/h 16.7 km/h 89.4% 0.0 mm W/m2
03:24 2.3 °C 0.8 °C 1014.3 hPa ESE 17.2 km/h 13.8 km/h 90% 0.0 mm W/m2
03:29 2.3 °C 0.8 °C 1014.4 hPa East 15.7 km/h 13 km/h 89.5% 0.0 mm W/m2
03:34 2.4 °C 0.9 °C 1014.4 hPa ESE 18.2 km/h 15.1 km/h 90% 0.0 mm W/m2
03:39 2.4 °C 0.9 °C 1014.4 hPa ESE 17.1 km/h 15.4 km/h 90% 0.0 mm W/m2
03:44 2.5 °C 1 °C 1014.5 hPa East 14.9 km/h 15.3 km/h 90% 0.0 mm W/m2
03:49 2.5 °C 1 °C 1014.5 hPa East 16.5 km/h 13.5 km/h 90% 0.0 mm W/m2
03:54 2.5 °C 1 °C 1014.5 hPa East 16.1 km/h 14.2 km/h 90% 0.0 mm W/m2
03:59 2.6 °C 1.1 °C 1014.5 hPa East 17.3 km/h 15 km/h 90% 0.0 mm W/m2
04:04 2.6 °C 1.1 °C 1014.5 hPa East 14 km/h 11.4 km/h 90% 0.0 mm W/m2
04:09 2.5 °C 1 °C 1014.6 hPa ESE 14.8 km/h 11.4 km/h 90% 0.0 mm W/m2
04:14 2.5 °C 1 °C 1014.6 hPa ESE 15.1 km/h 14 km/h 90% 0.0 mm W/m2
04:19 2.5 °C 1 °C 1014.6 hPa East 15.1 km/h 12.4 km/h 90% 0.0 mm W/m2
04:24 2.6 °C 1.1 °C 1014.6 hPa East 13.4 km/h 12.1 km/h 90% 0.0 mm W/m2
04:29 2.6 °C 1.1 °C 1014.7 hPa East 14.3 km/h 12.1 km/h 90% 0.0 mm W/m2
04:34 2.6 °C 1.1 °C 1014.7 hPa East 14.3 km/h 10.6 km/h 90% 0.0 mm W/m2
04:39 2.6 °C 1.1 °C 1014.7 hPa East 14 km/h 11.1 km/h 90% 0.0 mm W/m2
04:44 2.6 °C 1.3 °C 1014.7 hPa East 13.6 km/h 11.7 km/h 90.9% 0.0 mm W/m2
04:49 2.7 °C 1.4 °C 1014.7 hPa East 13.2 km/h 11.3 km/h 91% 0.0 mm W/m2
04:54 2.7 °C 1.4 °C 1014.6 hPa East 13 km/h 9.5 km/h 91% 0.0 mm W/m2
04:59 2.8 °C 1.4 °C 1014.6 hPa East 12 km/h 9.7 km/h 91% 0.0 mm W/m2
05:04 2.8 °C 1.5 °C 1014.6 hPa ESE 14.9 km/h 11.4 km/h 91% 0.0 mm W/m2
05:09 2.9 °C 1.6 °C 1014.6 hPa East 12.9 km/h 12.6 km/h 91% 0.0 mm W/m2
05:14 2.9 °C 1.6 °C 1014.6 hPa ESE 12.5 km/h 12.2 km/h 91% 0.0 mm W/m2
05:19 2.9 °C 1.6 °C 1014.6 hPa East 12.9 km/h 10.8 km/h 91% 0.0 mm W/m2
05:24 2.9 °C 1.5 °C 1014.5 hPa ESE 10.7 km/h 8.4 km/h 91% 0.0 mm W/m2
05:29 2.8 °C 1.5 °C 1014.5 hPa East 10.5 km/h 9.8 km/h 91% 0.0 mm W/m2
05:34 2.8 °C 1.5 °C 1014.5 hPa ESE 13.7 km/h 10.5 km/h 91% 0.0 mm W/m2
05:39 2.8 °C 1.5 °C 1014.5 hPa ESE 13.1 km/h 10.6 km/h 91% 0.0 mm W/m2
05:44 2.8 °C 1.5 °C 1014.4 hPa ESE 11.4 km/h 9.7 km/h 91% 0.0 mm W/m2
05:49 2.8 °C 1.5 °C 1014.4 hPa East 10 km/h 8.4 km/h 91% 0.0 mm W/m2
05:54 2.8 °C 1.5 °C 1014.3 hPa ESE 10.2 km/h 8.4 km/h 91% 0.0 mm W/m2
05:59 2.8 °C 1.5 °C 1014.3 hPa ESE 10.7 km/h 8.4 km/h 91% 0.0 mm W/m2
06:04 2.8 °C 1.5 °C 1014.3 hPa ESE 11.9 km/h 9.7 km/h 91% 0.0 mm W/m2
06:09 2.8 °C 1.5 °C 1014.3 hPa East 11.1 km/h 9 km/h 91% 0.0 mm W/m2
06:14 2.8 °C 1.5 °C 1014.3 hPa ESE 8.6 km/h 8.5 km/h 91.2% 0.0 mm W/m2
06:19 2.8 °C 1.6 °C 1014.3 hPa ESE 9 km/h 7.7 km/h 91.8% 0.0 mm W/m2
06:24 2.8 °C 1.7 °C 1014.2 hPa ESE 9.4 km/h 7.6 km/h 92% 0.0 mm W/m2
06:29 2.8 °C 1.7 °C 1014.2 hPa ESE 7.1 km/h 6.8 km/h 92% 0.0 mm W/m2
06:34 2.8 °C 1.7 °C 1014.2 hPa ESE 7.5 km/h 6.9 km/h 92% 0.0 mm W/m2
06:39 2.9 °C 1.7 °C 1014.3 hPa ESE 8 km/h 6.1 km/h 92% 0.0 mm W/m2
06:44 2.9 °C 1.7 °C 1014.3 hPa ESE 6.2 km/h 5 km/h 92% 0.0 mm W/m2
06:49 2.9 °C 1.7 °C 1014.3 hPa ESE 7.8 km/h 6.9 km/h 92% 0.0 mm W/m2
06:54 2.9 °C 1.7 °C 1014.4 hPa ESE 5.9 km/h 5.1 km/h 92% 0.0 mm W/m2
06:59 2.9 °C 1.7 °C 1014.4 hPa ESE 5.2 km/h 4.7 km/h 91.8% 0.0 mm W/m2
07:04 2.9 °C 1.7 °C 1014.4 hPa ESE 8 km/h 8 km/h 91.6% 0.0 mm W/m2
07:09 2.9 °C 1.6 °C 1014.5 hPa SE 7.9 km/h 5.1 km/h 91% 0.0 mm W/m2
07:14 2.9 °C 1.6 °C 1014.6 hPa ENE 8.1 km/h 5.8 km/h 91% 0.0 mm W/m2
07:19 3 °C 1.6 °C 1014.7 hPa SSW 5.4 km/h 4.3 km/h 91% 0.0 mm W/m2
07:24 3 °C 1.6 °C 1014.7 hPa SE 8.9 km/h 6.8 km/h 91% 0.0 mm W/m2
07:29 2.9 °C 1.5 °C 1014.8 hPa SW 7.8 km/h 5.6 km/h 90.5% 0.0 mm W/m2
07:34 2.7 °C 1.2 °C 1014.8 hPa SW 10 km/h 7.7 km/h 90% 0.0 mm W/m2
07:39 2.6 °C 1.1 °C 1014.9 hPa SW 7.4 km/h 6.4 km/h 90% 0.0 mm W/m2
07:44 2.4 °C 0.9 °C 1015.0 hPa SW 9.7 km/h 7.6 km/h 90% 0.0 mm W/m2
07:49 2.3 °C 0.8 °C 1015.1 hPa SSW 9.6 km/h 7.9 km/h 90% 0.0 mm W/m2
07:54 2.2 °C 0.8 °C 1015.1 hPa SW 10.4 km/h 7.1 km/h 90% 0.0 mm W/m2
07:59 2.2 °C 0.7 °C 1015.2 hPa SW 9.5 km/h 7.2 km/h 90% 0.0 mm W/m2
08:04 2.1 °C 0.7 °C 1015.3 hPa SSW 8.5 km/h 6.6 km/h 90% 0.0 mm W/m2
08:09 2.1 °C 0.6 °C 1015.3 hPa SSW 6.9 km/h 5.8 km/h 90% 0.0 mm W/m2
08:14 2 °C 0.5 °C 1015.3 hPa WSW 8.1 km/h 6.1 km/h 90% 0.0 mm W/m2
08:19 1.9 °C 0.5 °C 1015.4 hPa SW 10.1 km/h 7.6 km/h 90% 0.0 mm W/m2
08:24 1.9 °C 0.4 °C 1015.5 hPa SW 11 km/h 7.4 km/h 90% 0.0 mm W/m2
08:29 1.8 °C 0.4 °C 1015.5 hPa SSW 8.4 km/h 6.6 km/h 90% 0.0 mm W/m2
08:34 1.8 °C 0.4 °C 1015.6 hPa SW 10.3 km/h 8.4 km/h 90.6% 0.0 mm W/m2
08:39 1.7 °C 0.4 °C 1015.6 hPa SW 8.4 km/h 6.8 km/h 91% 0.0 mm W/m2
08:44 1.7 °C 0.4 °C 1015.7 hPa SW 10.1 km/h 7.7 km/h 91% 0.0 mm W/m2
08:49 1.6 °C 0.3 °C 1015.8 hPa SW 12.5 km/h 8.9 km/h 91% 0.0 mm W/m2
08:54 1.6 °C 0.3 °C 1015.8 hPa SW 11.5 km/h 7.6 km/h 91% 0.0 mm W/m2
08:59 1.6 °C 0.3 °C 1015.9 hPa SW 11.8 km/h 9.3 km/h 91% 0.0 mm W/m2
09:04 1.6 °C 0.2 °C 1015.9 hPa SW 11.8 km/h 10 km/h 91% 0.0 mm W/m2
09:09 1.6 °C 0.2 °C 1015.9 hPa SW 12.5 km/h 9.3 km/h 91% 0.0 mm W/m2
09:14 1.6 °C 0.2 °C 1016.0 hPa SW 12.9 km/h 9.5 km/h 91% 0.0 mm W/m2
09:19 1.6 °C 0.3 °C 1016.0 hPa SW 10.5 km/h 7.7 km/h 91% 0.0 mm W/m2
09:24 1.6 °C 0.3 °C 1016.0 hPa SW 11.5 km/h 8.4 km/h 91% 0.0 mm W/m2
09:28 1.6 °C 0.3 °C 1016.0 hPa WNW 11.2 km/h 8.5 km/h 91% 0.0 mm W/m2
11:34 2.2 °C 0.7 °C 1017.0 hPa SW 11.1 km/h 9.8 km/h 90% 0.0 mm W/m2
11:39 2.2 °C 0.8 °C 1017.0 hPa SW 13.1 km/h 10.1 km/h 90% 0.0 mm W/m2
14:09 2.2 °C 0.8 °C 1016.9 hPa North 13 km/h 9.3 km/h 90% 0.0 mm W/m2
14:10 2.2 °C 0.8 °C 1016.9 hPa North 13 km/h 9.3 km/h 90% 0.0 mm W/m2
14:31 2.2 °C 0.8 °C 1016.9 hPa North 13 km/h 9.3 km/h 90% 0.0 mm W/m2
14:39 4.1 °C 2.7 °C 1016.8 hPa SW 12 km/h 9.2 km/h 91% 0.2 mm W/m2
14:44 4.1 °C 2.7 °C 1016.8 hPa SW 9.1 km/h 7.4 km/h 91% 0.2 mm W/m2
14:49 4.1 °C 2.8 °C 1016.7 hPa SW 10.7 km/h 9.5 km/h 91% 0.4 mm W/m2
14:54 4.1 °C 2.8 °C 1016.8 hPa SW 12.2 km/h 9.2 km/h 91% 0.6 mm W/m2
14:59 4.1 °C 2.8 °C 1016.8 hPa SW 11 km/h 9.7 km/h 91% 0.6 mm W/m2
15:04 4.2 °C 2.8 °C 1016.8 hPa SW 14.3 km/h 11.3 km/h 91% 0.8 mm W/m2
15:09 4.2 °C 2.8 °C 1016.8 hPa SW 10.6 km/h 8.9 km/h 91% 1.0 mm W/m2
15:14 4.2 °C 2.8 °C 1016.8 hPa SW 10.1 km/h 8.4 km/h 91% 1.0 mm W/m2
15:19 4.2 °C 2.8 °C 1016.8 hPa SW 11.2 km/h 8.4 km/h 91% 1.2 mm W/m2
15:24 4.2 °C 2.9 °C 1016.8 hPa SW 10.4 km/h 9.2 km/h 91% 1.2 mm W/m2
15:29 4.2 °C 2.9 °C 1016.8 hPa SW 10.8 km/h 9.3 km/h 91% 1.4 mm W/m2
15:34 4.2 °C 2.9 °C 1016.7 hPa SW 11.8 km/h 9.7 km/h 91% 1.4 mm W/m2
15:39 4.3 °C 2.9 °C 1016.8 hPa SW 10.8 km/h 8.2 km/h 91% 1.4 mm W/m2
15:44 4.3 °C 2.9 °C 1016.7 hPa SW 10.6 km/h 9.3 km/h 91% 1.4 mm W/m2
15:49 4.3 °C 2.9 °C 1016.8 hPa SW 13.2 km/h 10 km/h 91% 1.4 mm W/m2
15:54 4.3 °C 2.9 °C 1016.8 hPa SW 11.7 km/h 9.7 km/h 91% 1.2 mm W/m2
15:59 4.3 °C 2.9 °C 1016.8 hPa SW 12.4 km/h 10.8 km/h 91% 1.0 mm W/m2
16:04 4.3 °C 2.9 °C 1016.7 hPa SSW 13 km/h 10.3 km/h 91% 1.0 mm W/m2
16:09 4.3 °C 2.9 °C 1016.7 hPa SW 13.2 km/h 11.3 km/h 91% 1.0 mm W/m2
16:14 4.3 °C 3 °C 1016.8 hPa SW 12.5 km/h 10 km/h 91% 0.8 mm W/m2
16:19 4.3 °C 3 °C 1016.8 hPa SW 11.6 km/h 9.2 km/h 91% 0.8 mm W/m2
16:24 4.3 °C 3.1 °C 1016.8 hPa SW 11.2 km/h 8.7 km/h 92% 0.8 mm W/m2
16:29 4.3 °C 3.1 °C 1016.8 hPa SW 11.9 km/h 9.3 km/h 92% 0.6 mm W/m2
16:34 4.3 °C 3.1 °C 1016.9 hPa SW 11.3 km/h 8.5 km/h 92% 0.8 mm W/m2
16:39 4.3 °C 3.1 °C 1016.9 hPa SW 11.3 km/h 9.5 km/h 92% 0.8 mm W/m2
16:44 4.3 °C 3.1 °C 1017.0 hPa SW 9.2 km/h 9.5 km/h 92% 1.0 mm W/m2
16:49 4.2 °C 3.1 °C 1017.0 hPa SW 12.4 km/h 9.3 km/h 92% 0.8 mm W/m2
16:54 4.2 °C 3.1 °C 1017.0 hPa SW 9.5 km/h 7.7 km/h 92% 1.0 mm W/m2
16:59 4.2 °C 3.1 °C 1017.0 hPa SW 9.3 km/h 7.2 km/h 92% 1.0 mm W/m2
17:04 4.2 °C 3.1 °C 1017.0 hPa SW 8.4 km/h 7.7 km/h 92% 1.0 mm W/m2
17:09 4.2 °C 3 °C 1017.0 hPa SW 10 km/h 8 km/h 92% 1.2 mm W/m2
17:14 4.2 °C 3 °C 1017.0 hPa SSW 9.5 km/h 7.7 km/h 92% 1.0 mm W/m2
17:19 4.2 °C 3 °C 1017.1 hPa SW 9.9 km/h 8.2 km/h 92% 1.0 mm W/m2
17:24 4.2 °C 3 °C 1017.1 hPa SW 9.6 km/h 6.6 km/h 92% 1.0 mm W/m2
17:29 4.1 °C 3 °C 1017.1 hPa SW 9.2 km/h 8.7 km/h 92% 1.0 mm W/m2
17:34 4.1 °C 3 °C 1017.1 hPa SW 11.1 km/h 9.3 km/h 92% 1.0 mm W/m2
17:39 4.1 °C 2.9 °C 1017.1 hPa SW 11 km/h 9.3 km/h 92% 0.8 mm W/m2
17:44 4.1 °C 2.9 °C 1017.1 hPa SW 11.3 km/h 8.7 km/h 92% 1.0 mm W/m2
17:49 4.1 °C 2.9 °C 1017.1 hPa SW 9.6 km/h 8.2 km/h 92% 0.8 mm W/m2
17:54 4.1 °C 2.9 °C 1017.2 hPa SW 10.6 km/h 8.5 km/h 92% 0.8 mm W/m2
17:59 4.1 °C 2.9 °C 1017.2 hPa SW 10.9 km/h 8.7 km/h 92.2% 0.8 mm W/m2
18:04 4.1 °C 2.9 °C 1017.2 hPa SW 8.8 km/h 7.4 km/h 92% 0.8 mm W/m2
18:09 4.1 °C 2.9 °C 1017.2 hPa SW 11.3 km/h 9.2 km/h 92% 0.6 mm W/m2
18:14 4.1 °C 3 °C 1017.2 hPa SW 11.2 km/h 8.4 km/h 92.5% 0.6 mm W/m2
18:19 4.1 °C 2.9 °C 1017.3 hPa SW 10 km/h 7.6 km/h 92.1% 0.6 mm W/m2
18:24 4.1 °C 2.9 °C 1017.3 hPa SW 9.7 km/h 8.4 km/h 92.3% 0.8 mm W/m2
18:29 4.1 °C 2.9 °C 1017.3 hPa SW 10.5 km/h 8.7 km/h 92.2% 0.6 mm W/m2
18:34 4.1 °C 2.9 °C 1017.3 hPa SW 10.3 km/h 9.2 km/h 92% 0.6 mm W/m2
18:39 4.1 °C 2.9 °C 1017.4 hPa SW 9.8 km/h 8.5 km/h 92% 0.6 mm W/m2
18:44 4.1 °C 2.9 °C 1017.4 hPa SW 8.9 km/h 7.7 km/h 92% 0.4 mm W/m2
18:49 4.1 °C 2.9 °C 1017.4 hPa SW 7.7 km/h 6.6 km/h 92% 0.4 mm W/m2
18:54 4.1 °C 2.9 °C 1017.5 hPa SW 8.1 km/h 6.4 km/h 92% 0.4 mm W/m2
18:59 4.1 °C 2.9 °C 1017.5 hPa SW 7.9 km/h 6.9 km/h 92% 0.2 mm W/m2
19:04 4.1 °C 3 °C 1017.5 hPa SW 8.3 km/h 6.8 km/h 92.4% 0.2 mm W/m2
19:09 4.1 °C 2.9 °C 1017.5 hPa SW 7.3 km/h 5 km/h 92.2% 0.2 mm W/m2
19:14 4.1 °C 3 °C 1017.6 hPa SW 6.7 km/h 5.5 km/h 92.6% 0.2 mm W/m2
Genderen, Netherlands, EU
Compliments of Weather Underground - 2 mb