^^
Weerstation Genderen Historische Gegevens
 
Daily Summary for February 17, 2026 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 4.8 °C 6.9 °C 3.6 °C 4.9 °C
Dew Point: 1.6 °C 3.2 °C 1.6 °C 2.5 °C
Humidity: 79.9% 89.1% 72.8% 84%
Wind Speed: 17.6km/h 32.1km/h 0.7km/h 12.4km/h
Wind Gust: 24.1km/h 41.8km/h - -
WindWNW - - West
Pressure: 1010.2 hPa 1010.2 hPa 999.0 hPa -
Precipitation: 2.4 mm      
 
 
Tabular Data for February 17, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 3.7 °C 2 °C 999.0 hPa West 9.2 km/h 11.3 km/h 88.4% 0.8 mm W/m2
00:14 3.6 °C 1.9 °C 999.1 hPa West 9 km/h 11.3 km/h 88.3% 0.8 mm W/m2
00:19 3.6 °C 1.8 °C 1000.0 hPa NW 4.2 km/h 9.7 km/h 88.1% 0.8 mm W/m2
00:24 3.6 °C 1.8 °C 1000.0 hPa NE 5.5 km/h 8 km/h 88.3% 0.8 mm W/m2
00:29 3.6 °C 1.8 °C 1000.0 hPa North 4.3 km/h 6.4 km/h 88.1% 0.8 mm W/m2
00:34 3.6 °C 1.9 °C 1000.0 hPa West 4.9 km/h 6.4 km/h 88.3% 0.6 mm W/m2
00:39 3.6 °C 1.9 °C 1000.0 hPa WSW 5.3 km/h 6.4 km/h 88.1% 0.4 mm W/m2
00:44 3.6 °C 1.9 °C 1000.0 hPa West 5.7 km/h 8 km/h 88.3% 0.4 mm W/m2
00:49 3.6 °C 1.8 °C 1000.0 hPa WSW 4 km/h 6.4 km/h 88.1% 0.4 mm W/m2
00:54 3.6 °C 1.9 °C 1000.0 hPa West 3.4 km/h 3.2 km/h 88.6% 0.2 mm W/m2
00:59 3.7 °C 2 °C 1000.0 hPa West 1.3 km/h 3.2 km/h 89% 0.2 mm W/m2
01:04 3.8 °C 2.1 °C 1000.0 hPa NNE 6.5 km/h 6.8 km/h 89.1% 0.0 mm W/m2
01:09 3.8 °C 2.1 °C 1000.0 hPa ENE 10.2 km/h 9.8 km/h 89.1% 0.0 mm W/m2
01:14 4 °C 2.3 °C 1000.0 hPa North 5.7 km/h 16.1 km/h 89.1% 0.0 mm W/m2
01:19 4.1 °C 2.4 °C 999.9 hPa North 5.8 km/h 9.7 km/h 88.8% 0.0 mm W/m2
01:24 4.2 °C 2.4 °C 1000.0 hPa NE 4 km/h 8 km/h 88.2% 0.0 mm W/m2
01:29 4.1 °C 2.3 °C 1000.0 hPa North 2.5 km/h 4.8 km/h 88.1% 0.0 mm W/m2
01:34 4.1 °C 2.3 °C 1000.1 hPa North 2.1 km/h 4.8 km/h 88.1% 0.0 mm W/m2
01:39 4.1 °C 2.2 °C 1000.1 hPa North 1.7 km/h 3.2 km/h 88.1% 0.0 mm W/m2
01:44 4.1 °C 2.2 °C 1000.1 hPa North 2.3 km/h 1.8 km/h 88.1% 0.0 mm W/m2
01:49 4.1 °C 2.2 °C 1000.1 hPa North 2 km/h 3.2 km/h 88% 0.0 mm W/m2
01:54 4.1 °C 2.3 °C 1001.0 hPa NW 4.1 km/h 3.2 km/h 88.3% 0.0 mm W/m2
01:59 4.2 °C 2.3 °C 1001.0 hPa West 6.2 km/h 6 km/h 88.1% 0.0 mm W/m2
02:04 4.2 °C 2.4 °C 1001.0 hPa West 4.2 km/h 8 km/h 88.3% 0.0 mm W/m2
02:09 4.2 °C 2.4 °C 1001.0 hPa NNE 4.7 km/h 4.8 km/h 88.2% 0.0 mm W/m2
02:14 4.2 °C 2.4 °C 1001.0 hPa NW 3.6 km/h 6.4 km/h 88.2% 0.0 mm W/m2
02:19 4.2 °C 2.4 °C 1001.0 hPa West 4.9 km/h 6.4 km/h 88.1% 0.0 mm W/m2
02:24 4.2 °C 2.4 °C 1001.0 hPa WNW 2.5 km/h 6.4 km/h 88.1% 0.0 mm W/m2
02:29 4.3 °C 2.4 °C 1001.0 hPa WNW 1.6 km/h 3.2 km/h 88.1% 0.0 mm W/m2
02:34 4.3 °C 2.5 °C 1001.0 hPa North 3.4 km/h 2.1 km/h 88.1% 0.0 mm W/m2
02:39 4.3 °C 2.4 °C 1001.0 hPa NNE 1.9 km/h 3.2 km/h 88.1% 0.0 mm W/m2
02:44 4.2 °C 2.4 °C 1001.0 hPa North 0.7 km/h 3.2 km/h 88.1% 0.0 mm W/m2
02:49 4.2 °C 2.4 °C 1001.1 hPa North 1.4 km/h 1.6 km/h 88.1% 0.0 mm W/m2
02:54 4.2 °C 2.4 °C 1001.1 hPa North 1.2 km/h 3.2 km/h 88.3% 0.0 mm W/m2
02:59 4.2 °C 2.4 °C 1001.1 hPa NNW 2.4 km/h 2.7 km/h 88.3% 0.0 mm W/m2
03:04 4.3 °C 2.5 °C 1001.1 hPa WNW 6.4 km/h 4.8 km/h 88.4% 0.0 mm W/m2
03:09 4.4 °C 2.7 °C 1001.1 hPa NW 5.5 km/h 8 km/h 88.8% 0.0 mm W/m2
03:14 4.5 °C 2.7 °C 1001.0 hPa WNW 6.6 km/h 8 km/h 88.5% 0.0 mm W/m2
03:19 4.6 °C 2.8 °C 1002.0 hPa WNW 5.3 km/h 9.7 km/h 88.3% 0.0 mm W/m2
03:24 4.6 °C 2.8 °C 1002.0 hPa WNW 5.2 km/h 4.8 km/h 88.1% 0.0 mm W/m2
03:29 4.7 °C 2.8 °C 1002.0 hPa NW 4.2 km/h 6.4 km/h 88.1% 0.0 mm W/m2
03:34 4.6 °C 2.8 °C 1002.0 hPa NW 4.8 km/h 4.8 km/h 88.1% 0.0 mm W/m2
03:39 4.6 °C 2.8 °C 1002.0 hPa NW 1.6 km/h 4.8 km/h 88.1% 0.0 mm W/m2
03:44 4.6 °C 2.8 °C 1002.0 hPa NNW 3.5 km/h 2.1 km/h 88.1% 0.0 mm W/m2
03:49 4.6 °C 2.7 °C 1002.0 hPa NNW 5 km/h 4.8 km/h 88.1% 0.0 mm W/m2
03:54 4.5 °C 2.7 °C 1002.0 hPa NNW 1.7 km/h 6.4 km/h 88.1% 0.0 mm W/m2
03:59 4.5 °C 2.7 °C 1002.0 hPa NNW 3.7 km/h 3.2 km/h 88.1% 0.0 mm W/m2
04:04 4.5 °C 2.7 °C 1002.0 hPa NNW 2 km/h 3.2 km/h 88.1% 0.0 mm W/m2
04:09 4.6 °C 2.8 °C 1002.0 hPa NNW 3 km/h 3.2 km/h 88.1% 0.0 mm W/m2
04:14 4.6 °C 2.8 °C 1002.0 hPa NW 3.3 km/h 3.2 km/h 88.1% 0.0 mm W/m2
04:19 4.6 °C 2.8 °C 1002.0 hPa WNW 2.6 km/h 3.2 km/h 88.1% 0.0 mm W/m2
04:24 4.6 °C 2.8 °C 1001.4 hPa WNW 1.6 km/h 3.2 km/h 88% 0.0 mm W/m2
04:29 4.6 °C 2.8 °C 1002.0 hPa WNW 1.3 km/h 1.6 km/h 88.2% 0.0 mm W/m2
04:34 4.6 °C 2.7 °C 1001.4 hPa WNW 2.7 km/h 1.9 km/h 88% 0.0 mm W/m2
04:39 4.5 °C 2.7 °C 1002.0 hPa WNW 2.4 km/h 3.2 km/h 88.1% 0.0 mm W/m2
04:44 4.5 °C 2.7 °C 1001.4 hPa WNW 1.6 km/h 3.2 km/h 88% 0.0 mm W/m2
04:49 4.5 °C 2.7 °C 1002.0 hPa WNW 1.3 km/h 1.6 km/h 88.2% 0.0 mm W/m2
04:54 4.5 °C 2.8 °C 1002.0 hPa WNW 1.9 km/h 1.6 km/h 88.6% 0.0 mm W/m2
04:59 4.5 °C 2.8 °C 1002.0 hPa West 2.2 km/h 2.1 km/h 88.5% 0.0 mm W/m2
05:04 4.6 °C 2.7 °C 1002.0 hPa West 3.6 km/h 5.8 km/h 88.1% 0.0 mm W/m2
05:09 4.6 °C 3 °C 1002.0 hPa West 4.8 km/h 6.4 km/h 89.1% 0.0 mm W/m2
05:14 4.7 °C 3 °C 1002.0 hPa West 5.8 km/h 6.4 km/h 89% 0.0 mm W/m2
05:19 4.7 °C 3 °C 1002.0 hPa West 5.1 km/h 8 km/h 89.1% 0.0 mm W/m2
05:24 4.7 °C 3 °C 1002.0 hPa West 5 km/h 6.4 km/h 89% 0.0 mm W/m2
05:29 4.7 °C 3 °C 1002.0 hPa West 4.1 km/h 6.4 km/h 88.8% 0.0 mm W/m2
05:34 4.7 °C 2.9 °C 1002.0 hPa West 4.4 km/h 4.8 km/h 88.2% 0.0 mm W/m2
05:39 4.7 °C 3 °C 1002.0 hPa West 7.9 km/h 7.4 km/h 88.9% 0.0 mm W/m2
05:44 4.7 °C 3.1 °C 1002.0 hPa WSW 6.4 km/h 9.7 km/h 89.1% 0.0 mm W/m2
05:49 4.8 °C 3.1 °C 1002.0 hPa West 5.8 km/h 8 km/h 89% 0.0 mm W/m2
05:54 4.8 °C 3.2 °C 1002.0 hPa West 5.9 km/h 6.4 km/h 89.1% 0.0 mm W/m2
05:59 4.8 °C 3 °C 1002.0 hPa West 6.2 km/h 8 km/h 88.3% 0.0 mm W/m2
06:04 4.8 °C 3 °C 1002.0 hPa WSW 4.8 km/h 8 km/h 88.1% 0.0 mm W/m2
06:09 4.8 °C 3 °C 1002.1 hPa West 8.2 km/h 7.6 km/h 88.1% 0.2 mm W/m2
06:14 4.9 °C 3.1 °C 1002.1 hPa West 9.4 km/h 9.7 km/h 88.2% 0.2 mm W/m2
06:19 4.9 °C 3.2 °C 1003.0 hPa West 13 km/h 11.3 km/h 88.7% 0.2 mm W/m2
06:24 5 °C 3.2 °C 1003.0 hPa West 12.5 km/h 14.5 km/h 88.2% 0.2 mm W/m2
06:29 5 °C 3.2 °C 1003.0 hPa WNW 10.8 km/h 16.1 km/h 88.1% 0.2 mm W/m2
06:34 5 °C 3.2 °C 1003.0 hPa West 13.6 km/h 11.3 km/h 88.1% 0.2 mm W/m2
06:39 5 °C 3.2 °C 1002.4 hPa WNW 12 km/h 16.1 km/h 88% 0.2 mm W/m2
06:44 5 °C 3 °C 1003.0 hPa West 12.6 km/h 14.5 km/h 87.5% 0.2 mm W/m2
06:49 4.9 °C 2.9 °C 1003.0 hPa West 14.9 km/h 12.9 km/h 86.9% 0.2 mm W/m2
06:54 4.9 °C 2.8 °C 1002.6 hPa West 12.6 km/h 16.1 km/h 86% 0.2 mm W/m2
06:59 4.9 °C 2.8 °C 1003.0 hPa WNW 19.3 km/h 19.3 km/h 86.4% 0.2 mm W/m2
07:04 4.8 °C 2.7 °C 1002.9 hPa WNW 18.9 km/h 20.9 km/h 85.9% 0.2 mm W/m2
07:09 4.7 °C 2.5 °C 1003.0 hPa WNW 17.8 km/h 24.1 km/h 86.2% 0.2 mm W/m2
07:14 4.5 °C 2.4 °C 1003.0 hPa WNW 14.2 km/h 19.3 km/h 86.3% 0.2 mm W/m2
07:19 4.4 °C 2.4 °C 1003.0 hPa WNW 8.9 km/h 16.1 km/h 87.1% 0.2 mm W/m2
07:24 4.3 °C 2.3 °C 1003.0 hPa WNW 8.7 km/h 11.3 km/h 87% 0.2 mm W/m2
07:29 4.3 °C 2.3 °C 1003.1 hPa WNW 10.3 km/h 11.3 km/h 87% 0.2 mm W/m2
07:34 4.3 °C 2.4 °C 1003.2 hPa WNW 11.1 km/h 12.9 km/h 87.7% 0.4 mm W/m2
07:39 4.4 °C 2.5 °C 1003.4 hPa WNW 9.6 km/h 11.3 km/h 88.1% 0.4 mm W/m2
07:44 4.4 °C 2.6 °C 1003.5 hPa WNW 8.8 km/h 11.3 km/h 88.1% 0.4 mm W/m2
07:49 4.4 °C 2.6 °C 1003.6 hPa WNW 8.1 km/h 9.7 km/h 88% 0.6 mm W/m2
07:54 4.4 °C 2.7 °C 1004.1 hPa West 8.5 km/h 9.7 km/h 88.7% 0.6 mm W/m2
07:59 4.4 °C 2.6 °C 1004.1 hPa WNW 9.3 km/h 9.7 km/h 88.1% 0.6 mm W/m2
08:04 4.4 °C 2.6 °C 1004.1 hPa WNW 9.8 km/h 11.3 km/h 88.3% 0.6 mm W/m2
08:09 4.4 °C 2.6 °C 1004.1 hPa WNW 8.9 km/h 11.3 km/h 88.2% 0.6 mm W/m2
08:14 4.5 °C 2.6 °C 1004.2 hPa NW 10.8 km/h 11.3 km/h 88% 0.6 mm W/m2
08:19 4.5 °C 2.7 °C 1005.1 hPa NNW 6.7 km/h 12.9 km/h 88.1% 0.4 mm W/m2
08:24 4.5 °C 2.7 °C 1005.1 hPa NNW 7.5 km/h 8 km/h 88.1% 0.4 mm W/m2
08:29 4.5 °C 2.6 °C 1005.1 hPa NW 9.7 km/h 14.5 km/h 88.2% 0.4 mm W/m2
08:34 4.4 °C 2.6 °C 1004.6 hPa NW 8.4 km/h 9.7 km/h 88% 0.4 mm W/m2
08:39 4.4 °C 2.6 °C 1005.1 hPa NW 7.7 km/h 12.9 km/h 88.1% 0.4 mm W/m2
08:44 4.4 °C 2.6 °C 1005.1 hPa NW 7.1 km/h 9.7 km/h 88.1% 0.4 mm W/m2
08:49 4.4 °C 2.6 °C 1004.8 hPa WNW 5.4 km/h 9.7 km/h 88% 0.4 mm W/m2
08:54 4.4 °C 2.6 °C 1005.1 hPa NW 8 km/h 8 km/h 88.4% 0.4 mm W/m2
08:59 4.4 °C 2.6 °C 1005.1 hPa NW 8.3 km/h 9.7 km/h 88.3% 0.4 mm W/m2
09:04 4.5 °C 2.7 °C 1005.2 hPa NW 9.8 km/h 9.7 km/h 88.2% 0.4 mm W/m2
09:09 4.5 °C 2.7 °C 1005.4 hPa North 9 km/h 11.3 km/h 88.1% 0.4 mm W/m2
09:14 4.5 °C 2.7 °C 1005.4 hPa NNW 7.5 km/h 11.3 km/h 88.1% 0.6 mm W/m2
09:19 4.5 °C 2.7 °C 1005.4 hPa NW 10.1 km/h 8 km/h 88.1% 0.6 mm W/m2
09:24 4.6 °C 2.8 °C 1005.5 hPa WNW 12.2 km/h 14.5 km/h 88.2% 0.8 mm W/m2
09:29 4.6 °C 2.7 °C 1005.6 hPa WNW 14.2 km/h 16.1 km/h 87.3% 0.8 mm W/m2
09:34 4.7 °C 2.7 °C 1006.1 hPa NW 14.1 km/h 16.1 km/h 87.1% 0.8 mm W/m2
09:39 4.7 °C 2.8 °C 1006.1 hPa NW 14.3 km/h 19.3 km/h 87.1% 0.8 mm W/m2
09:44 4.7 °C 2.6 °C 1006.1 hPa WNW 18 km/h 24.1 km/h 86.4% 0.6 mm W/m2
09:49 4.7 °C 2.4 °C 1006.0 hPa NW 14.2 km/h 24.1 km/h 85.1% 0.6 mm W/m2
09:54 4.6 °C 2.1 °C 1006.1 hPa NW 21 km/h 20.9 km/h 84.3% 0.4 mm W/m2
09:59 4.6 °C 1.9 °C 1006.2 hPa NNW 13.2 km/h 32.2 km/h 83% 0.4 mm W/m2
10:04 4.5 °C 1.9 °C 1006.3 hPa NNW 16.8 km/h 22.5 km/h 83.6% 0.4 mm W/m2
10:09 4.6 °C 1.8 °C 1006.3 hPa WNW 18.5 km/h 24.1 km/h 82.4% 0.4 mm W/m2
10:14 4.6 °C 1.8 °C 1006.4 hPa WNW 16.1 km/h 24.1 km/h 82.2% 0.2 mm W/m2
10:19 4.6 °C 1.8 °C 1007.1 hPa NW 13.9 km/h 20.9 km/h 82.2% 0.2 mm W/m2
10:24 4.6 °C 1.8 °C 1007.1 hPa NW 15.7 km/h 16.1 km/h 82.3% 0.2 mm W/m2
10:29 4.7 °C 1.9 °C 1007.1 hPa NW 9.8 km/h 16.1 km/h 82.2% 0.0 mm W/m2
10:34 4.7 °C 1.9 °C 1007.1 hPa WNW 14.3 km/h 11.3 km/h 82.1% 0.0 mm W/m2
10:39 4.8 °C 2 °C 1007.1 hPa WNW 11 km/h 16.1 km/h 82.6% 0.0 mm W/m2
10:44 4.8 °C 2 °C 1007.1 hPa WNW 12.5 km/h 16.1 km/h 82.4% 0.0 mm W/m2
10:49 4.8 °C 2.2 °C 1007.1 hPa WNW 12.2 km/h 14.5 km/h 83% 0.0 mm W/m2
10:54 4.9 °C 2.1 °C 1007.1 hPa WNW 12.4 km/h 14.5 km/h 82.2% 0.0 mm W/m2
10:59 5 °C 2.2 °C 1007.1 hPa WNW 10.4 km/h 16.1 km/h 82.1% 0.0 mm W/m2
11:04 5.2 °C 2.4 °C 1008.1 hPa WNW 12.8 km/h 12.9 km/h 82.1% 0.0 mm W/m2
11:09 5.3 °C 2.3 °C 1008.1 hPa WNW 14.5 km/h 16.1 km/h 81.5% 0.0 mm W/m2
11:14 5.3 °C 2.3 °C 1008.1 hPa WNW 13 km/h 16.1 km/h 81.1% 0.0 mm W/m2
11:19 5.4 °C 2.3 °C 1008.1 hPa WNW 16.1 km/h 16.1 km/h 80.4% 0.0 mm W/m2
11:24 5.5 °C 2.2 °C 1008.1 hPa WNW 19.9 km/h 19.3 km/h 79.2% 0.0 mm W/m2
11:29 5.6 °C 2.3 °C 1008.1 hPa WNW 18.1 km/h 24.1 km/h 78.9% 0.0 mm W/m2
11:34 5.8 °C 2.4 °C 1008.1 hPa WNW 19.6 km/h 22.5 km/h 79.2% 0.0 mm W/m2
11:39 5.9 °C 2.6 °C 1008.1 hPa WNW 20 km/h 25.7 km/h 79.5% 0.0 mm W/m2
11:44 6 °C 2.6 °C 1008.1 hPa NW 17.9 km/h 20.9 km/h 79.1% 0.0 mm W/m2
11:49 6.2 °C 2.8 °C 1007.5 hPa WNW 19 km/h 19.3 km/h 79% 0.0 mm W/m2
11:54 6.2 °C 2.7 °C 1008.1 hPa NW 19.1 km/h 24.1 km/h 78.2% 0.0 mm W/m2
11:59 6.2 °C 2.5 °C 1008.1 hPa NW 26.9 km/h 24.1 km/h 77.3% 0.0 mm W/m2
12:04 6.2 °C 2.3 °C 1008.1 hPa WNW 32 km/h 33.8 km/h 76.1% 0.2 mm W/m2
12:09 6.4 °C 2.4 °C 1008.1 hPa NW 28.5 km/h 38.6 km/h 76% 0.2 mm W/m2
12:14 6.5 °C 2.4 °C 1008.1 hPa NW 26.3 km/h 35.4 km/h 75.4% 0.2 mm W/m2
12:19 6.6 °C 2.5 °C 1008.1 hPa NW 20.9 km/h 32.2 km/h 75.1% 0.2 mm W/m2
12:24 6.7 °C 2.6 °C 1008.1 hPa NW 24 km/h 24.1 km/h 75.1% 0.2 mm W/m2
12:29 6.7 °C 2.5 °C 1008.1 hPa NW 26.4 km/h 25.7 km/h 74.9% 0.2 mm W/m2
12:34 6.7 °C 2.5 °C 1008.1 hPa WNW 24.7 km/h 35.4 km/h 74.8% 0.2 mm W/m2
12:39 6.6 °C 2.2 °C 1008.1 hPa NW 31.1 km/h 35.4 km/h 73.5% 0.2 mm W/m2
12:44 6.5 °C 2.1 °C 1008.1 hPa WNW 30.6 km/h 38.6 km/h 73.6% 0.2 mm W/m2
12:49 6.1 °C 2.3 °C 1009.1 hPa NW 27 km/h 35.4 km/h 76.6% 0.2 mm W/m2
12:54 5.9 °C 2.5 °C 1009.1 hPa WNW 21.1 km/h 33.8 km/h 79% 0.2 mm W/m2
12:59 6.1 °C 2.5 °C 1009.1 hPa NW 22.4 km/h 32.2 km/h 77.9% 0.2 mm W/m2
13:04 6.5 °C 2.6 °C 1009.1 hPa NW 24.5 km/h 24.1 km/h 76.5% 0.2 mm W/m2
13:09 6.7 °C 2.4 °C 1009.1 hPa NW 32.1 km/h 37 km/h 74.1% 0.0 mm W/m2
13:14 6.8 °C 2.4 °C 1009.1 hPa NW 24.7 km/h 37 km/h 73.1% 0.0 mm W/m2
13:19 6.9 °C 2.5 °C 1009.1 hPa WNW 22 km/h 32.2 km/h 73.5% 0.0 mm W/m2
13:24 6.6 °C 2.5 °C 1009.1 hPa NW 29.2 km/h 40.2 km/h 75.5% 0.0 mm W/m2
13:29 6 °C 2.3 °C 1009.1 hPa NW 22.4 km/h 32.2 km/h 76.8% 0.0 mm W/m2
13:34 5.8 °C 2.2 °C 1009.1 hPa NW 18.1 km/h 25.7 km/h 77.3% 0.0 mm W/m2
13:39 6.1 °C 2.4 °C 1009.1 hPa NW 19.6 km/h 19.3 km/h 77.4% 0.0 mm W/m2
13:44 6.5 °C 2.6 °C 1009.1 hPa WNW 24.9 km/h 22.5 km/h 76% 0.0 mm W/m2
13:49 6.8 °C 2.5 °C 1009.1 hPa NW 29.3 km/h 32.2 km/h 74.4% 0.0 mm W/m2
13:54 6.8 °C 2.6 °C 1008.8 hPa NW 26.4 km/h 33.8 km/h 74.5% 0.0 mm W/m2
13:59 6.8 °C 2.6 °C 1009.1 hPa WNW 29 km/h 29 km/h 74.8% 0.0 mm W/m2
14:04 6.7 °C 2.5 °C 1009.1 hPa NW 27.9 km/h 35.4 km/h 74.4% 0.0 mm W/m2
14:09 6.7 °C 2.6 °C 1009.1 hPa WNW 25 km/h 32.2 km/h 75.1% 0.0 mm W/m2
14:14 6.6 °C 2.1 °C 1009.1 hPa NW 31.8 km/h 40.2 km/h 73.1% 0.0 mm W/m2
14:19 6.6 °C 2 °C 1009.0 hPa NW 26.4 km/h 40.2 km/h 72.9% 0.0 mm W/m2
14:24 6.5 °C 2 °C 1010.2 hPa WNW 21.6 km/h 32.2 km/h 72.8% 0.0 mm W/m2
14:29 6.2 °C 2 °C 1010.2 hPa NW 30.2 km/h 29.3 km/h 74.7% 0.0 mm W/m2
14:34 5.4 °C 1.8 °C 1010.2 hPa NW 23.6 km/h 38.6 km/h 77.6% 0.0 mm W/m2
14:39 5.3 °C 1.8 °C 1010.2 hPa NW 27 km/h 35.4 km/h 78.1% 0.2 mm W/m2
14:44 5.4 °C 1.9 °C 1010.2 hPa WNW 30.5 km/h 37 km/h 78.1% 0.2 mm W/m2
14:49 5.6 °C 2.1 °C 1010.2 hPa NW 24.7 km/h 37 km/h 77.9% 0.2 mm W/m2
14:54 5.9 °C 2.2 °C 1010.2 hPa NW 20 km/h 35.4 km/h 77.2% 0.2 mm W/m2
14:59 6 °C 2.1 °C 1009.2 hPa WNW 20.8 km/h 22.5 km/h 76.1% 0.2 mm W/m2
15:04 5.9 °C 2 °C 1010.2 hPa NW 20.8 km/h 25.7 km/h 76.2% 0.2 mm W/m2
15:08 5.8 °C 2.2 °C 1010.2 hPa WNW 25.7 km/h 24.1 km/h 77.5% 0.2 mm W/m2
15:14 5.2 °C 2.2 °C 1010.2 hPa WNW 22.9 km/h 24.1 km/h 80.8% 0.2 mm W/m2
15:19 5.3 °C 2.3 °C 1010.2 hPa WNW 19.5 km/h 24.1 km/h 81% 0.4 mm W/m2
15:24 5.3 °C 2.2 °C 1010.2 hPa NW 28.6 km/h 25.7 km/h 80.4% 0.4 mm W/m2
15:29 5.1 °C 1.8 °C 1010.2 hPa NW 27.6 km/h 41.8 km/h 79.2% 0.4 mm W/m2
15:34 4.9 °C 1.6 °C 1010.2 hPa NW 20 km/h 32.2 km/h 79.6% 0.6 mm W/m2
15:39 4.8 °C 1.6 °C 1010.2 hPa WNW 17.6 km/h 24.1 km/h 79.9% 0.6 mm W/m2
Genderen, Netherlands, EU
Compliments of Weather Underground - 2 mb