^^
Weerstation Genderen Historische Gegevens
 
Daily Summary for May 13, 2026 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 6.6 °C 9.3 °C 6.6 °C 8 °C
Dew Point: 4.4 °C 6.8 °C 4.4 °C 5.8 °C
Humidity: 86.1% 87.4% 84% 86%
Wind Speed: 3.3km/h 8.6km/h 1.2km/h 4.9km/h
Wind Gust: 3.2km/h 9.7km/h - -
WindWest - - West
Pressure: 1005.1 hPa 1008.1 hPa 1004.6 hPa -
Precipitation: 0.2 mm      
 
 
Tabular Data for May 13, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 9.3 °C 6.7 °C 1008.1 hPa WSW 4.9 km/h 6.4 km/h 84% 1.6 mm W/m2
00:14 9.2 °C 6.6 °C 1008.1 hPa WSW 3.3 km/h 4.8 km/h 84.1% 1.6 mm W/m2
00:19 9.1 °C 6.5 °C 1008.1 hPa WSW 2.2 km/h 3.2 km/h 84.1% 1.6 mm W/m2
00:24 9 °C 6.5 °C 1008.1 hPa WSW 6.2 km/h 5.8 km/h 84.8% 1.6 mm W/m2
00:29 8.8 °C 6.3 °C 1008.1 hPa WSW 5.5 km/h 8 km/h 84.1% 1.6 mm W/m2
00:34 8.8 °C 6.4 °C 1008.1 hPa WSW 6.3 km/h 8 km/h 85.1% 1.6 mm W/m2
00:39 8.7 °C 6.4 °C 1008.1 hPa WSW 5.3 km/h 8 km/h 85.3% 1.4 mm W/m2
00:44 8.7 °C 6.3 °C 1008.1 hPa WSW 5.5 km/h 6.4 km/h 85.1% 1.4 mm W/m2
00:49 8.7 °C 6.3 °C 1008.1 hPa West 4.6 km/h 6.4 km/h 85.2% 1.4 mm W/m2
00:54 8.6 °C 6.3 °C 1007.1 hPa WSW 5.7 km/h 6.4 km/h 85.2% 1.2 mm W/m2
00:59 8.6 °C 6.3 °C 1007.1 hPa WSW 6.5 km/h 6.4 km/h 85.4% 0.6 mm W/m2
01:04 8.6 °C 6.4 °C 1007.1 hPa WSW 6.5 km/h 8 km/h 86.1% 0.2 mm W/m2
01:09 8.7 °C 6.5 °C 1007.1 hPa WSW 6.9 km/h 8 km/h 86.1% 0.0 mm W/m2
01:14 8.8 °C 6.6 °C 1007.1 hPa WSW 8 km/h 8 km/h 86.1% 0.0 mm W/m2
01:19 8.8 °C 6.6 °C 1007.1 hPa WSW 8.1 km/h 9.7 km/h 86.1% 0.0 mm W/m2
01:24 8.9 °C 6.7 °C 1007.1 hPa WSW 7.8 km/h 9.7 km/h 86.3% 0.0 mm W/m2
01:29 8.9 °C 6.8 °C 1007.1 hPa West 7.1 km/h 8 km/h 86.3% 0.0 mm W/m2
01:34 9 °C 6.6 °C 1007.1 hPa West 5.4 km/h 8 km/h 85.2% 0.0 mm W/m2
01:39 8.9 °C 6.6 °C 1007.1 hPa WSW 6.2 km/h 6.4 km/h 85.5% 0.0 mm W/m2
01:44 8.8 °C 6.5 °C 1007.1 hPa WSW 5.8 km/h 8 km/h 85.2% 0.0 mm W/m2
01:49 8.8 °C 6.5 °C 1007.1 hPa WSW 5.9 km/h 6.4 km/h 85.7% 0.0 mm W/m2
01:54 8.7 °C 6.4 °C 1007.1 hPa WSW 7.2 km/h 8 km/h 85.3% 0.0 mm W/m2
01:59 8.7 °C 6.5 °C 1007.1 hPa WSW 6.4 km/h 8 km/h 86.1% 0.0 mm W/m2
02:04 8.6 °C 6.4 °C 1007.1 hPa WSW 5.7 km/h 8 km/h 86.2% 0.0 mm W/m2
02:09 8.5 °C 6.3 °C 1007.1 hPa WSW 5.2 km/h 6.4 km/h 86.1% 0.0 mm W/m2
02:14 8.4 °C 6.2 °C 1007.1 hPa WSW 4.2 km/h 6.4 km/h 86.1% 0.0 mm W/m2
02:19 8.4 °C 6.1 °C 1007.1 hPa WSW 6.1 km/h 6.4 km/h 86.1% 0.0 mm W/m2
02:24 8.3 °C 6.1 °C 1007.1 hPa WSW 7.4 km/h 8 km/h 86.1% 0.0 mm W/m2
02:29 8.3 °C 6.3 °C 1007.1 hPa West 7.3 km/h 9.7 km/h 87.1% 0.0 mm W/m2
02:34 8.3 °C 6.3 °C 1007.1 hPa WSW 8 km/h 8 km/h 87.1% 0.0 mm W/m2
02:39 8.3 °C 6.2 °C 1007.1 hPa WSW 8.1 km/h 9.7 km/h 87.1% 0.0 mm W/m2
02:44 8.3 °C 6.3 °C 1007.1 hPa WSW 8.6 km/h 9.7 km/h 87.2% 0.0 mm W/m2
02:49 8.3 °C 6.2 °C 1006.1 hPa WSW 7.3 km/h 9.7 km/h 87.1% 0.0 mm W/m2
02:54 8.2 °C 6.2 °C 1006.1 hPa WSW 7.9 km/h 8 km/h 87.1% 0.0 mm W/m2
02:59 8.2 °C 6.2 °C 1006.1 hPa WSW 7.7 km/h 9.7 km/h 87.1% 0.0 mm W/m2
03:04 8.2 °C 6.2 °C 1006.1 hPa WSW 7.5 km/h 8 km/h 87.1% 0.0 mm W/m2
03:09 8.2 °C 6.2 °C 1006.1 hPa WSW 7.1 km/h 9.7 km/h 87.1% 0.0 mm W/m2
03:14 8.2 °C 6 °C 1006.1 hPa WSW 6.6 km/h 8 km/h 86.3% 0.0 mm W/m2
03:19 8.1 °C 5.9 °C 1006.1 hPa West 4.4 km/h 8 km/h 86.4% 0.0 mm W/m2
03:24 8 °C 6 °C 1006.1 hPa West 5.9 km/h 6.4 km/h 87.1% 0.0 mm W/m2
03:29 8 °C 5.9 °C 1006.1 hPa WSW 5.4 km/h 8 km/h 87.1% 0.0 mm W/m2
03:34 7.9 °C 5.9 °C 1006.1 hPa West 4.4 km/h 8 km/h 87.4% 0.0 mm W/m2
03:39 7.9 °C 5.8 °C 1006.1 hPa West 3.7 km/h 4.8 km/h 86.7% 0.0 mm W/m2
03:44 7.8 °C 5.6 °C 1006.1 hPa West 2.5 km/h 4.8 km/h 86.3% 0.0 mm W/m2
03:49 7.7 °C 5.5 °C 1006.1 hPa West 1.7 km/h 3.2 km/h 86.1% 0.0 mm W/m2
03:54 7.7 °C 5.6 °C 1006.1 hPa West 5 km/h 4.3 km/h 86.7% 0.0 mm W/m2
03:59 7.6 °C 5.7 °C 1006.1 hPa West 4.6 km/h 6.4 km/h 87.1% 0.0 mm W/m2
04:04 7.6 °C 5.6 °C 1006.1 hPa West 4.5 km/h 6.4 km/h 87.1% 0.0 mm W/m2
04:09 7.6 °C 5.4 °C 1006.1 hPa West 2.9 km/h 4.8 km/h 86.2% 0.0 mm W/m2
04:14 7.5 °C 5.3 °C 1006.1 hPa West 3 km/h 4.8 km/h 86.1% 0.0 mm W/m2
04:19 7.4 °C 5.3 °C 1006.1 hPa West 2.3 km/h 3.2 km/h 86.2% 0.0 mm W/m2
04:24 7.3 °C 5.2 °C 1004.6 hPa West 3.1 km/h 3.2 km/h 86% 0.0 mm W/m2
04:29 7.3 °C 5.1 °C 1006.1 hPa West 1.9 km/h 4.8 km/h 86.1% 0.0 mm W/m2
04:34 7.2 °C 5 °C 1006.1 hPa West 1.6 km/h 1.6 km/h 86.1% 0.0 mm W/m2
04:39 7.1 °C 4.9 °C 1006.1 hPa West 2.3 km/h 1.6 km/h 86.1% 0.0 mm W/m2
04:44 7 °C 4.9 °C 1006.1 hPa West 1.4 km/h 3.2 km/h 86.2% 0.0 mm W/m2
04:49 6.9 °C 4.8 °C 1005.1 hPa West 3.1 km/h 3.2 km/h 86.2% 0.0 mm W/m2
04:54 6.9 °C 4.9 °C 1005.1 hPa West 1.8 km/h 3.2 km/h 86.7% 0.0 mm W/m2
04:59 6.9 °C 4.8 °C 1005.1 hPa West 1.6 km/h 1.6 km/h 86.6% 0.0 mm W/m2
05:04 6.8 °C 4.7 °C 1005.1 hPa West 1.2 km/h 3.2 km/h 86.3% 0.0 mm W/m2
05:09 6.8 °C 4.6 °C 1005.1 hPa West 1.5 km/h 1.9 km/h 86.1% 0.0 mm W/m2
05:14 6.7 °C 4.5 °C 1005.1 hPa West 1.9 km/h 3.2 km/h 86.2% 0.0 mm W/m2
05:19 6.6 °C 4.5 °C 1005.1 hPa West 2.2 km/h 3.2 km/h 86.1% 0.0 mm W/m2
05:24 6.6 °C 4.5 °C 1005.1 hPa West 3 km/h 3.2 km/h 86.1% 0.0 mm W/m2
05:29 6.6 °C 4.5 °C 1005.1 hPa West 3.7 km/h 3.2 km/h 86.2% 0.0 mm W/m2
05:34 6.6 °C 4.5 °C 1005.1 hPa West 3 km/h 3.2 km/h 86.3% 0.0 mm W/m2
05:39 6.6 °C 4.4 °C 1005.1 hPa West 3.7 km/h 3.2 km/h 86.1% 0.0 mm W/m2
05:44 6.6 °C 4.4 °C 1005.1 hPa West 3.3 km/h 3.2 km/h 86.1% 0.0 mm W/m2
Genderen, Netherlands, EU
Compliments of Weather Underground - 2 mb